Complete NBA Player Directory | Printable Team Roster | 2006-07 Roster
Nets Roster

 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
30 Malik Allen F 6-10 255 06/27/1978   Villanova 6
10 Darrell Armstrong G 6-1 180 06/22/1968   Fayetteville State 13
2 Josh Boone F-C 6-10 237 11/21/1984   Connecticut 1
15 Vince Carter G-F 6-6 220 01/26/1977   North Carolina 9
35 Jason Collins F-C 7-0 255 12/02/1978   Stanford 6
24 Richard Jefferson F-G 6-7 225 06/21/1980   Arizona 6
5 Jason Kidd - C G 6-4 210 03/23/1973   California 13
12 Nenad Krstic C 7-0 240 07/25/1983   Serbia & Montenegro 3
20 Jamaal Magloire C 6-11 265 05/21/1978   Kentucky 7
7 Bostjan Nachbar F 6-9 221 07/03/1980   Slovenia 5
David Wesley G 6-1 203 11/14/1970   Baylor 14
1 Marcus Williams G 6-3 205 12/03/1985   Connecticut 1
51 Sean Williams F-C 6-10 235 09/13/1986   Boston College R
21 Antoine Wright F 6-7 215 02/06/1984   Texas A&M 2

HEAD COACH Lawrence Frank (College - Indiana)
ASSISTANT COACHES Brian Hill (College - Kennedy College)
Bill Cartwright (College - San Francisco)
Pat Sullivan (College - North Carolina)
Tom Barrise (College - Fairleigh Dickinson)
ASSISTANT COACH and STRENGTH-AND-CONDITIONING COACH Rich Dalatri (College - Louisiana Tech)
ATHLETIC TRAINER Tim Walsh (College - Upsala)

C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 11/01/2007,10:00 AM














IZOD Center