2008-09 Nets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Devin Harris 13 13 36.2 .487 .310 .818 .70 3.00 3.70 6.4 1.31 .08 2.08 3.00 25.3
 Vince Carter 16 16 37.0 .484 .423 .765 .90 3.30 4.30 4.9 1.13 .38 1.94 3.00 23.8
 Yi Jianlian 16 16 26.8 .406 .455 .795 1.20 5.00 6.20 1.3 .25 .81 1.56 3.30 11.1
 Brook Lopez 16 9 26.6 .496 .000 .763 2.40 4.60 7.10 .7 .69 1.63 1.56 3.40 9.7
 Keyon Dooling 15 3 25.1 .436 .407 .818 .10 1.50 1.70 3.1 .67 .07 1.53 2.10 8.9
 Jarvis Hayes 16 0 23.6 .427 .256 .667 .60 3.40 3.90 .5 .94 .25 .50 1.90 8.2
 Josh Boone 7 7 25.7 .531 .000 .267 3.90 3.60 7.40 .7 .57 1.43 .71 3.00 8.0
 Ryan Anderson 14 0 17.2 .423 .412 .875 1.20 3.10 4.40 .5 .57 .29 .79 2.60 7.7
 Bobby Simmons 16 16 27.2 .365 .396 .842 1.30 2.70 3.90 1.3 .63 .13 1.13 2.60 7.1
 Sean Williams 12 0 12.7 .304 .000 .583 1.10 1.20 2.30 .3 .33 .83 .75 2.30 1.8
 Trenton Hassell 8 0 10.5 .545 .500 .000 .80 1.00 1.80 .5 .25 .13 .63 .60 1.6
 Stromile Swift 2 0 6.5 .333 .000 .500 1.50 1.00 2.50 .0 .00 .50 .50 3.00 1.5
 Chris Douglas-Roberts 3 0 11.7 .400 .000 .000 .00 .00 .00 1.7 .33 .00 .67 .70 1.3
 Eduardo Najera 7 0 8.6 .200 .000 .000 .40 1.30 1.70 .7 .14 .14 .86 1.60 .9
 Maurice Ager 7 0 2.4 .000 .000 .000 .00 .00 .00 .0 .00 .00 .29 1.00 .0
Team Averages 16 0 243.1 .447 .374 .775 11.4 29.3 40.6 18.7 6.6 5.0 13.2 25.8 101.9
Opponents 16 0 243.1 .461 .416 .740 10.4 30.4 40.8 22.1 6.8 5.0 14.2 21.9 104.3
created: 12/01/2008,12:48 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Vince Carter 16 16 592 136-281 30-71 78-102 15 53 68 79 18 6 31 48 380
 Devin Harris 13 13 471 97-199 9-29 126-154 9 39 48 83 17 1 27 39 329
 Yi Jianlian 16 16 429 63-155 20-44 31-39 19 80 99 21 4 13 25 52 177
 Brook Lopez 16 9 425 63-127 0-0 29-38 39 74 113 11 11 26 25 54 155
 Keyon Dooling 15 3 377 48-110 11-27 27-33 2 23 25 47 10 1 23 31 134
 Jarvis Hayes 16 0 377 56-131 11-43 8-12 9 54 63 8 15 4 8 31 131
 Bobby Simmons 16 16 435 38-104 21-53 16-19 20 43 63 21 10 2 18 42 113
 Ryan Anderson 14 0 241 33-78 14-34 28-32 17 44 61 7 8 4 11 36 108
 Josh Boone 7 7 180 26-49 0-0 4-15 27 25 52 5 4 10 5 21 56
 Sean Williams 12 0 152 7-23 0-0 7-12 13 14 27 3 4 10 9 28 21
 Trenton Hassell 8 0 84 6-11 1-2 0-0 6 8 14 4 2 1 5 5 13
 Eduardo Najera 7 0 60 3-15 0-8 0-0 3 9 12 5 1 1 6 11 6
 Chris Douglas-Roberts 3 0 35 2-5 0-1 0-0 0 0 0 5 1 0 2 2 4
 Stromile Swift 2 0 13 1-3 0-0 1-2 3 2 5 0 0 1 1 6 3
 Maurice Ager 7 0 17 0-4 0-1 0-0 0 0 0 0 0 0 2 7 0
Team Totals 16 0 3,890 579-1,295 117-313 355-458 182 468 650 299 105 80 212 413 1,630
Opponents 16 0 -- 575-1,248 144-346 375-507 166 487 653 353 109 80 227 351 1,669
created: 12/01/2008,12:48 AM













IZOD Center