1999-00 Nets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Stephon Marbury 74 74 38.9 .432 .283 .813 .80 2.40 3.20 8.4 1.51 .20 3.65 2.60 22.2
 Keith Van Horn 80 80 34.8 .445 .368 .847 2.50 6.00 8.50 2.0 .80 .75 3.06 3.20 19.2
 Kendall Gill 76 75 31.0 .414 .256 .710 1.10 2.60 3.70 2.8 1.83 .54 1.17 2.80 13.1
 Kerry Kittles 62 61 30.6 .437 .400 .795 .70 2.90 3.60 2.3 1.27 .31 .90 1.90 13.0
 Johnny Newman 82 9 21.5 .446 .379 .838 .50 1.40 1.90 .8 .65 .13 1.09 2.50 10.0
 Lucious Harris 77 11 19.6 .428 .330 .798 .70 1.70 2.40 1.3 .84 .08 .55 1.30 6.7
 Scott Burrell 74 9 18.1 .394 .353 .780 .90 2.60 3.50 1.0 .91 .59 .51 2.30 6.1
 Sherman Douglas 20 2 15.5 .500 .313 .893 .70 .80 1.50 1.7 .85 .00 1.20 1.30 6.0
 Jamie Feick 81 17 27.7 .428 1.000 .707 3.30 6.10 9.30 .8 .53 .47 .73 2.50 5.7
 Elliot Perry 60 5 13.4 .435 .282 .806 .20 .80 1.00 2.3 .65 .02 1.00 .80 5.3
 Gheorghe Muresan 30 2 8.9 .456 .000 .605 .80 1.50 2.30 .3 .00 .40 .53 1.70 3.5
 Evan Eschmeyer 31 5 12.0 .528 .000 .500 1.30 2.20 3.50 .7 .26 .68 .68 2.70 2.9
 Jim McIlvaine 66 53 15.9 .416 .000 .518 1.60 1.90 3.50 .5 .39 1.77 .58 3.10 2.4
 Michael Cage 20 7 12.1 .500 .000 1.000 1.70 2.40 4.10 .5 .40 .40 .20 1.50 1.4
 Mark Hendrickson 5 0 4.8 .000 .000 .500 .20 .20 .40 .6 .00 .00 .00 .20 .2
 Mark Hendrickson (TOT) 15 0 4.7 .625 .000 .750 .20 .70 .90 .4 .13 .07 .20 .50 .9
Team Averages 82 0 241.8 .433 .347 .784 12.7 28.2 40.9 20.6 8.8 4.8 13.6 23.3 98.0
Opponents 82 0 241.8 .464 .363 .747 13.8 32.4 46.2 22.8 6.9 5.7 16.7 22.8 99.0
created: 10/04/2004,11:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Stephon Marbury 74 74 2,881 569-1,317 66-233 436-536 61 179 240 622 112 15 270 195 1,640
 Keith Van Horn 80 80 2,782 559-1,257 84-228 333-393 200 476 676 158 64 60 245 258 1,535
 Kendall Gill 76 75 2,355 396-956 20-78 181-255 82 201 283 210 139 41 89 211 993
 Johnny Newman 82 9 1,763 278-623 72-190 192-229 39 115 154 65 53 11 89 207 820
 Kerry Kittles 62 61 1,896 305-698 96-240 101-127 46 179 225 142 79 19 56 120 807
 Lucious Harris 77 11 1,510 198-463 38-115 79-99 53 134 187 100 65 6 42 98 513
 Jamie Feick 81 17 2,241 181-423 3-3 94-133 264 491 755 68 43 38 59 206 459
 Scott Burrell 74 9 1,336 165-419 82-232 39-50 65 191 256 72 67 44 38 173 451
 Elliot Perry 60 5 803 128-294 11-39 50-62 13 48 61 139 39 1 60 47 317
 Jim McIlvaine 66 53 1,048 64-154 0-0 29-56 106 124 230 36 26 117 38 205 157
 Sherman Douglas 20 2 309 45-90 5-16 25-28 13 16 29 34 17 0 24 26 120
 Gheorghe Muresan 30 2 267 41-90 0-0 23-38 24 44 68 9 0 12 16 52 105
 Evan Eschmeyer 31 5 373 38-72 0-0 15-30 40 68 108 21 8 21 21 84 91
 Michael Cage 20 7 242 12-24 0-0 3-3 33 48 81 9 8 8 4 30 27
 Mark Hendrickson 5 0 24 0-1 0-0 1-2 1 1 2 3 0 0 0 1 1
 Mark Hendrickson (TOT) 15 0 71 5-8 0-0 3-4 3 10 13 6 2 1 3 8 13
Team Totals 82 0 19,830 2,979-6,881 477-1,374 1,601-2,041 1,040 2,315 3,355 1,688 720 393 1,119 1,913 8,036
Opponents 82 0 -- 3,125-6,741 368-1,013 1,503-2,012 1,129 2,657 3,786 1,866 568 469 1,366 1,869 8,121
created: 10/04/2004,11:32 AM














IZOD Center