2000-01 Nets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Stephon Marbury 67 67 38.2 .441 .328 .790 .80 2.30 3.10 7.6 1.18 .07 2.94 2.20 23.9
 Keith Van Horn 49 47 35.4 .435 .382 .806 1.60 5.50 7.10 1.7 .82 .41 2.10 3.10 17.0
 Kenyon Martin 68 68 33.4 .445 .091 .630 2.00 5.40 7.40 1.9 1.15 1.66 2.03 4.10 12.0
 Johnny Newman 82 17 25.0 .419 .335 .855 .40 1.70 2.10 1.4 .77 .12 1.29 2.80 10.9
 Aaron Williams 82 25 28.5 .457 .000 .787 2.60 4.60 7.20 1.1 .72 1.38 1.61 3.90 10.2
 Lucious Harris 73 50 28.4 .425 .348 .770 1.00 3.00 3.90 1.8 1.01 .22 .88 1.70 9.4
 Kendall Gill 31 26 28.8 .331 .286 .722 1.00 3.20 4.20 2.8 1.52 .23 1.55 2.10 9.1
 Stephen Jackson 77 40 21.6 .425 .335 .719 .50 2.20 2.70 1.8 1.12 .18 1.69 2.20 8.2
 Doug Overton 12 9 26.3 .376 .313 .600 .10 1.90 2.00 4.4 .25 .00 1.25 1.70 6.9
 Doug Overton (TOT) 21 10 22.6 .374 .306 .625 .20 1.70 1.90 3.4 .38 .00 1.48 1.80 6.0
 Sherman Douglas 59 7 18.5 .403 .200 .748 .40 .90 1.30 2.4 .61 .07 1.34 1.60 5.7
 Mark Strickland 9 0 22.4 .389 1.000 .727 1.20 3.30 4.60 .8 .44 .33 1.11 1.60 5.7
 Mark Strickland (TOT) 55 2 13.1 .431 .500 .643 1.00 1.90 2.90 .4 .29 .40 .62 1.30 4.6
 Eddie Gill 8 0 19.0 .390 .333 .800 .00 1.10 1.10 3.0 .50 .13 1.25 1.10 4.9
 Jamie Feick 6 0 24.8 .348 .000 .500 2.00 7.30 9.30 .8 1.33 .50 1.17 2.50 3.7
 Evan Eschmeyer 74 51 18.0 .460 .000 .657 1.80 3.10 4.90 .5 .55 .78 .72 3.00 3.4
 Vladimir Stepania 29 0 9.7 .318 .250 .735 1.20 2.60 3.80 .6 .34 .38 .66 1.60 2.8
 Jamel Thomas 5 0 11.2 .316 .333 .000 .80 1.00 1.80 .0 .60 .00 1.20 1.20 2.6
 Jim McIlvaine 18 3 10.7 .357 .000 .667 .40 1.50 1.90 .2 .39 .83 .50 1.90 1.6
 Soumaila Samake 34 0 6.6 .375 .000 .417 .60 .90 1.60 .0 .06 .41 .12 .70 1.4
Team Averages 82 0 240.6 .425 .333 .759 11.1 28.5 39.6 19.5 7.9 5.0 14.7 24.2 92.1
Opponents 82 0 240.6 .455 .360 .746 12.2 32.0 44.2 22.4 7.6 6.4 15.9 22.0 97.1
created: 10/04/2004,11:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Stephon Marbury 67 67 2,557 563-1,277 110-335 362-458 53 152 205 506 79 5 197 150 1,598
 Johnny Newman 82 17 2,049 291-695 59-176 254-297 34 142 176 115 63 10 106 229 895
 Aaron Williams 82 25 2,336 297-650 0-2 244-310 211 379 590 88 59 113 132 319 838
 Keith Van Horn 49 47 1,733 308-708 65-170 150-186 78 269 347 82 40 20 103 150 831
 Kenyon Martin 68 68 2,272 346-777 1-11 121-192 137 365 502 131 78 113 138 281 814
 Lucious Harris 73 50 2,071 265-624 46-132 107-139 71 217 288 135 74 16 64 127 683
 Stephen Jackson 77 40 1,660 243-572 52-155 97-135 41 167 208 140 86 14 130 166 635
 Sherman Douglas 59 7 1,094 122-303 8-40 86-115 21 53 74 144 36 4 79 93 338
 Kendall Gill 31 26 892 107-323 4-14 65-90 32 99 131 87 47 7 48 64 283
 Evan Eschmeyer 74 51 1,331 92-200 0-0 67-102 135 231 366 40 41 58 53 220 251
 Doug Overton 12 9 316 35-93 10-32 3-5 1 23 24 53 3 0 15 20 83
 Doug Overton (TOT) 21 10 475 52-139 11-36 10-16 4 35 39 72 8 0 31 37 125
 Vladimir Stepania 29 0 280 28-88 1-4 25-34 35 74 109 16 10 11 19 47 82
 Mark Strickland 9 0 202 21-54 1-1 8-11 11 30 41 7 4 3 10 14 51
 Mark Strickland (TOT) 55 2 719 103-239 1-2 45-70 54 107 161 24 16 22 34 72 252
 Soumaila Samake 34 0 226 18-48 0-0 10-24 22 31 53 1 2 14 4 23 46
 Eddie Gill 8 0 152 16-41 3-9 4-5 0 9 9 24 4 1 10 9 39
 Jim McIlvaine 18 3 193 10-28 0-0 8-12 8 27 35 4 7 15 9 35 28
 Jamie Feick 6 0 149 8-23 0-0 6-12 12 44 56 5 8 3 7 15 22
 Jamel Thomas 5 0 56 6-19 1-3 0-0 4 5 9 0 3 0 6 6 13
Team Totals 82 0 19,730 2,781-6,550 361-1,084 1,629-2,146 909 2,337 3,246 1,603 649 407 1,208 1,982 7,552
Opponents 82 0 -- 2,937-6,452 428-1,189 1,664-2,231 1,001 2,622 3,623 1,840 619 522 1,304 1,808 7,966
created: 10/04/2004,11:32 AM














IZOD Center