Playoffs 2005 Statistics | First Round |
2004-05 Nets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Vince Carter 57 56 38.9 .462 .425 .817 1.40 4.50 5.90 4.7 1.47 .58 2.56 3.30 27.5
 Vince Carter (TOT) 77 76 36.7 .452 .406 .798 1.40 3.80 5.20 4.2 1.42 .62 2.18 3.20 24.5
 Richard Jefferson 33 33 41.1 .422 .337 .844 1.50 5.80 7.30 4.0 1.00 .52 4.00 3.30 22.2
 Jason Kidd 66 65 36.9 .398 .360 .740 1.40 6.00 7.40 8.3 1.86 .14 2.53 1.70 14.4
 Nenad Krstic 75 57 26.2 .493 .000 .725 2.10 3.20 5.30 1.0 .43 .84 1.49 3.70 10.0
 Ron Mercer 18 3 21.7 .411 .000 .700 .50 1.70 2.20 1.1 .89 .11 .78 1.10 7.6
 Rodney Buford 64 17 20.5 .382 .315 .822 .50 2.40 3.00 1.0 .63 .06 .55 1.60 7.0
 Travis Best 76 6 19.2 .420 .306 .885 .30 1.20 1.40 1.9 .87 .12 .88 1.90 6.8
 Jason Collins 80 80 31.8 .412 .333 .656 1.90 4.20 6.10 1.3 .89 .89 1.14 4.00 6.4
 Brian Scalabrine 54 14 21.6 .398 .324 .768 1.50 3.00 4.50 1.6 .63 .33 1.22 2.10 6.3
 Clifford Robinson 29 0 20.7 .361 .379 .692 .80 2.50 3.30 1.0 .62 .48 .86 2.60 6.0
 Clifford Robinson (TOT) 71 29 23.8 .386 .347 .639 .80 2.20 2.90 1.5 .87 .75 .93 2.50 7.5
 Jacque Vaughn 71 34 19.9 .449 .333 .835 .20 1.30 1.50 1.9 .58 .01 .87 1.90 5.3
 Zoran Planinic 43 8 12.0 .448 .375 .697 .40 1.20 1.60 1.0 .58 .00 .95 1.80 5.0
 Jabari Smith 45 2 14.4 .419 .500 .745 .60 1.80 2.50 .8 .56 .31 .87 2.30 3.7
 Billy Thomas 25 0 14.2 .362 .304 .778 .30 1.20 1.40 .7 .56 .04 .36 1.20 3.7
 Donnell Harvey 3 0 5.3 1.000 .000 1.000 .70 1.70 2.30 .3 .33 .33 .33 .70 2.7
 Kaniel Dickens 11 0 5.5 .286 .333 1.000 .30 .50 .80 .1 .18 .09 .18 .50 1.2
 Awvee Storey 9 0 3.6 .300 .500 .500 .40 .10 .60 .1 .00 .00 .00 .30 .9
Team Averages 82 0 242.7 .429 .362 .763 10.4 29.1 39.5 21.6 7.9 3.8 14.2 24.2 91.4
Opponents 82 0 242.7 .439 .368 .744 10.7 30.5 41.2 20.3 7.3 4.9 15.6 22.9 92.9
created: 10/03/2005,01:36 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Vince Carter 57 56 2,220 572-1,239 108-254 317-388 78 257 335 266 84 33 146 187 1,569
 Vince Carter (TOT) 77 76 2,828 696-1,541 127-313 367-460 106 295 401 327 109 48 168 243 1,886
 Jason Kidd 66 65 2,435 340-855 129-358 142-192 94 394 488 545 123 9 167 110 951
 Nenad Krstic 75 57 1,965 281-570 0-2 185-255 161 240 401 77 32 63 112 280 747
 Richard Jefferson 33 33 1,355 238-564 30-89 227-269 49 191 240 133 33 17 132 109 733
 Travis Best 76 6 1,461 190-452 26-85 108-122 19 88 107 143 66 9 67 148 514
 Jason Collins 80 80 2,542 186-451 2-6 137-209 153 335 488 105 71 71 91 322 511
 Rodney Buford 64 17 1,313 187-489 34-108 37-45 33 156 189 63 40 4 35 101 445
 Jacque Vaughn 71 34 1,410 146-325 5-15 76-91 17 90 107 135 41 1 62 138 373
 Brian Scalabrine 54 14 1,167 132-332 22-68 53-69 83 161 244 88 34 18 66 111 339
 Zoran Planinic 43 8 515 78-174 15-40 46-66 19 50 69 44 25 0 41 76 217
 Clifford Robinson 29 0 599 61-169 25-66 27-39 23 72 95 30 18 14 25 74 174
 Clifford Robinson (TOT) 71 29 1,689 202-523 67-193 62-97 54 155 209 104 62 53 66 181 533
 Jabari Smith 45 2 648 62-148 1-2 41-55 29 82 111 38 25 14 39 103 166
 Ron Mercer 18 3 390 65-158 0-3 7-10 9 31 40 20 16 2 14 20 137
 Billy Thomas 25 0 356 34-94 17-56 7-9 7 29 36 17 14 1 9 29 92
 Kaniel Dickens 11 0 61 4-14 3-9 2-2 3 6 9 1 2 1 2 5 13
 Awvee Storey 9 0 32 3-10 1-2 1-2 4 1 5 1 0 0 0 3 8
 Donnell Harvey 3 0 16 2-2 0-0 4-4 2 5 7 1 1 1 1 2 8
Team Totals 82 0 19,905 2,753-6,419 435-1,203 1,555-2,039 855 2,387 3,242 1,772 650 308 1,164 1,985 7,496
Opponents 82 0 -- 2,710-6,167 485-1,319 1,714-2,304 874 2,503 3,377 1,666 601 402 1,283 1,881 7,619
created: 10/03/2005,01:36 PM














IZOD Center