Playoffs 2007 Statistics | First Round | Conference Semifinals |
2006-07 Nets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Vince Carter 82 82 38.1 .454 .357 .802 1.40 4.60 6.00 4.8 1.00 .37 2.65 3.20 25.2
 Nenad Krstic 26 26 32.6 .526 .000 .711 2.00 4.80 6.80 1.8 .38 .92 2.00 3.40 16.4
 Richard Jefferson 55 53 35.6 .456 .359 .733 .90 3.50 4.40 2.7 .62 .15 2.18 2.20 16.3
 Jason Kidd 80 80 36.7 .406 .343 .778 1.70 6.50 8.20 9.2 1.59 .29 2.66 1.80 13.0
 Mikki Moore 79 55 26.4 .609 .000 .681 1.80 3.30 5.10 .9 .58 .76 1.43 3.30 9.8
 Bostjan Nachbar 76 1 20.2 .457 .423 .805 .40 3.00 3.30 .8 .39 .34 .91 2.40 9.2
 Eddie House 56 1 16.9 .428 .429 .917 .30 1.40 1.60 1.2 .48 .05 .48 1.20 8.4
 Marcus Williams 79 2 16.6 .395 .282 .847 .40 1.70 2.10 3.3 .37 .03 1.80 1.20 6.8
 Antoine Wright 63 23 18.0 .438 .322 .603 .60 2.20 2.80 .9 .48 .16 .68 1.90 4.5
 Josh Boone 61 0 11.0 .579 .000 .544 1.00 1.80 2.90 .2 .18 .34 .54 1.50 4.2
 Clifford Robinson 50 1 19.1 .372 .379 .444 .60 1.80 2.40 1.0 .24 .46 .60 2.00 4.1
 Hassan Adams 61 8 8.1 .556 .000 .667 .60 .70 1.30 .2 .28 .07 .36 .80 2.9
 Jason Collins 80 78 23.1 .364 .000 .465 1.10 2.80 4.00 .6 .50 .48 .91 3.40 2.1
 Bernard Robinson 10 0 3.7 .375 .000 .800 .10 .50 .60 .2 .40 .10 .00 .40 1.0
 Bernard Robinson (TOT) 31 0 9.0 .306 .000 .852 .30 1.20 1.50 .6 .55 .06 .52 1.00 2.0
 Mile Ilic 5 0 1.2 .000 .000 .000 .00 .20 .20 .0 .00 .00 .60 .20 .0
Team Averages 82 0 242.4 .457 .363 .727 10.0 30.8 40.8 23.9 6.1 3.3 14.8 22.8 97.6
Opponents 82 0 242.4 .450 .357 .762 10.6 30.8 41.4 22.0 7.1 4.5 14.5 23.0 98.3
created: 07/19/2007,12:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Vince Carter 82 82 3,126 726-1,598 156-437 462-576 114 378 492 393 82 30 217 266 2,070
 Jason Kidd 80 80 2,933 369-908 124-361 179-230 135 520 655 736 127 23 213 146 1,041
 Richard Jefferson 55 53 1,956 303-665 52-145 239-326 48 192 240 148 34 8 120 123 897
 Mikki Moore 79 55 2,082 308-506 0-1 160-235 145 258 403 74 46 60 113 261 776
 Bostjan Nachbar 76 1 1,532 226-495 112-265 132-164 27 226 253 61 30 26 69 183 696
 Marcus Williams 79 2 1,315 208-526 46-163 72-85 29 134 163 260 29 2 142 96 534
 Eddie House 56 1 946 180-421 75-175 33-36 14 78 92 67 27 3 27 69 468
 Nenad Krstic 26 26 848 170-323 0-1 86-121 51 125 176 46 10 24 52 88 426
 Antoine Wright 63 23 1,137 110-251 19-59 44-73 38 137 175 55 30 10 43 120 283
 Josh Boone 61 0 669 99-171 0-0 56-103 64 112 176 10 11 21 33 94 254
 Clifford Robinson 50 1 955 81-218 25-66 16-36 31 91 122 51 12 23 30 98 203
 Hassan Adams 61 8 495 75-135 0-1 24-36 35 42 77 13 17 4 22 47 174
 Jason Collins 80 78 1,844 55-151 0-2 59-127 90 226 316 46 40 38 73 273 169
 Bernard Robinson 10 0 37 3-8 0-0 4-5 1 5 6 2 4 1 0 4 10
 Bernard Robinson (TOT) 31 0 278 19-62 0-2 23-27 10 38 48 19 17 2 16 32 61
 Mile Ilic 5 0 6 0-3 0-0 0-0 0 1 1 0 0 0 3 1 0
Team Totals 82 0 19,880 2,913-6,379 609-1,676 1,566-2,153 822 2,525 3,347 1,962 499 273 1,212 1,869 8,001
Opponents 82 0 -- 2,911-6,476 519-1,455 1,723-2,261 867 2,526 3,393 1,805 584 369 1,188 1,886 8,064
created: 07/19/2007,12:07 AM














IZOD Center