2008-09 Nets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Devin Harris 31 31 36.2 .455 .330 .833 .60 2.60 3.20 6.6 1.58 .16 2.71 2.30 23.1
 Vince Carter 36 36 37.1 .450 .405 .803 1.10 3.90 4.90 4.7 .89 .44 2.19 2.80 22.7
 Yi Jianlian 36 36 26.3 .399 .380 .790 1.30 4.90 6.20 1.1 .47 .61 1.31 2.90 10.4
 Brook Lopez 36 29 28.6 .467 .000 .786 3.00 5.00 8.00 .8 .58 2.00 1.75 3.20 10.3
 Keyon Dooling 33 5 25.7 .438 .416 .821 .30 1.60 1.90 3.2 .91 .06 1.30 1.80 9.1
 Jarvis Hayes 31 0 25.5 .440 .323 .737 .30 3.80 4.20 .8 .84 .13 .77 2.30 8.5
 Bobby Simmons 33 32 26.5 .413 .418 .750 1.20 3.40 4.60 1.4 .82 .09 1.21 2.50 7.8
 Ryan Anderson 30 0 16.8 .374 .347 .836 1.10 2.80 3.80 .6 .43 .23 .83 2.20 6.4
 Josh Boone 23 7 19.8 .573 .000 .375 2.30 2.70 5.00 .7 .48 .96 .57 2.20 5.4
 Stromile Swift 6 0 10.7 .600 .000 .455 .80 1.30 2.20 .2 .00 .33 1.17 2.50 3.8
 Trenton Hassell 21 4 16.0 .500 .667 1.000 1.10 1.20 2.30 .6 .38 .19 .48 1.20 2.7
 Chris Douglas-Roberts 9 0 12.3 .292 .000 .800 .20 .20 .40 1.0 .11 .22 .44 .80 2.4
 Eduardo Najera 15 0 9.3 .395 .077 .000 .40 1.30 1.70 .4 .33 .13 .67 1.60 2.1
 Sean Williams 16 0 11.1 .333 .000 .583 .90 1.20 2.10 .2 .25 .69 .69 2.40 1.6
 Maurice Ager 10 0 3.5 .385 .000 .000 .10 .00 .10 .1 .00 .00 .20 .80 1.0
Team Averages 36 0 243.5 .440 .373 .784 11.4 30.1 41.4 19.1 6.8 4.8 13.6 23.4 99.4
Opponents 36 0 243.5 .462 .404 .758 9.8 30.6 40.4 22.1 6.7 5.5 14.0 21.3 101.3
created: 01/08/2009,02:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Vince Carter 36 36 1,337 279-620 68-168 191-238 39 139 178 169 32 16 79 102 817
 Devin Harris 31 31 1,121 216-475 29-88 254-305 18 82 100 205 49 5 84 70 715
 Yi Jianlian 36 36 945 137-343 35-92 64-81 47 177 224 41 17 22 47 105 373
 Brook Lopez 36 29 1,030 157-336 0-0 55-70 108 181 289 27 21 72 63 115 369
 Keyon Dooling 33 5 847 106-242 32-77 55-67 9 53 62 107 30 2 43 61 299
 Jarvis Hayes 31 0 791 109-248 32-99 14-19 10 119 129 25 26 4 24 70 264
 Bobby Simmons 33 32 873 92-223 51-122 21-28 40 113 153 45 27 3 40 84 256
 Ryan Anderson 30 0 504 58-155 25-72 51-61 32 83 115 19 13 7 25 67 192
 Josh Boone 23 7 456 55-96 0-0 15-40 54 62 116 16 11 22 13 50 125
 Trenton Hassell 21 4 335 26-52 2-3 2-2 23 25 48 13 8 4 10 25 56
 Eduardo Najera 15 0 140 15-38 1-13 0-2 6 20 26 6 5 2 10 24 31
 Sean Williams 16 0 178 9-27 0-0 7-12 15 19 34 3 4 11 11 39 25
 Stromile Swift 6 0 64 9-15 0-0 5-11 5 8 13 1 0 2 7 15 23
 Chris Douglas-Roberts 9 0 111 7-24 0-2 8-10 2 2 4 9 1 2 4 7 22
 Maurice Ager 10 0 35 5-13 0-2 0-0 1 0 1 1 0 0 2 8 10
Team Totals 36 0 8,765 1,280-2,907 275-738 742-946 409 1,083 1,492 687 244 174 490 842 3,577
Opponents 36 0 -- 1,292-2,797 288-712 774-1,021 353 1,103 1,456 795 241 198 504 767 3,646
created: 01/08/2009,02:35 AM