Nets Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Maurice Ager Minutes -85 0 -- 3.50 25
Games Played -32 0 -- 1.00 33
3-Pointers Attempted -14 0 -- .20 71
Josh Boone DREB -209 0 -- 2.70 78
OREB -90 0 -- 2.35 39
Blocks 4 0 -- .96 --
Points -45 1 -- 5.43 9
Steals 8 0 -- .48 --
Minutes -1,099 4 -- 19.83 56
Rebounds -198 1 -- 5.04 40
Field Goals -108 0 -- 2.39 46
Free Throws -30 0 -- .65 47
Games Played -46 0 -- 1.00 47
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -140 0 -- 1.74 81
3-Pointers Attempted -50 0 -- .00 --
Vince Carter GS -24 0 -- 1.00 25
DREB -105 2 -- 3.86 28
OREB -81 1 -- 1.08 76
Blocks -20 0 -- .44 46
Points -573 18 -- 22.69 27
Steals -31 0 -- .89 35
Assists -139 3 -- 4.69 31
Minutes -1,309 29 -- 37.14 37
Rebounds 15 4 -- 4.94 --
Field Goals -136 6 -- 7.75 19
Free Throws -213 3 -- 5.31 41
Games Played -17 0 -- 1.00 18
3-Pt. Field Goals -40 1 -- 1.89 22
Free Throw Attempts -237 4 -- 6.61 37
3-Pointers Attempted -153 3 -- 4.67 34
Field Goals Attempts -779 15 -- 17.22 47
Keyon Dooling DREB -34 0 -- 1.61 22
OREB -6 0 -- .27 23
Steals 20 0 -- .91 --
Assists 2 1 -- 3.24 --
Minutes -555 10 -- 25.67 23
Free Throws -25 0 -- 1.67 16
Games Played -2 0 -- 1.00 3
3-Pt. Field Goals 7 0 -- .97 --
Free Throw Attempts -26 1 -- 2.03 14
3-Pointers Attempted 35 0 -- 2.33 --
Field Goals Attempts -24 3 -- 7.33 4
Devin Harris GS 26 0 -- 1.00 --
DREB -49 0 -- 2.65 19
Points 467 3 -- 23.06 --
Steals -35 0 -- 1.58 23
Assists -33 1 -- 6.61 6
Minutes -320 8 -- 36.16 10
Field Goals 177 1 -- 6.97 --
Free Throws 64 0 -- 8.19 --
Games Played -43 0 -- 1.00 44
3-Pt. Field Goals -2 0 -- .94 3
Free Throw Attempts 207 1 -- 9.84 --
3-Pointers Attempted 57 0 -- 2.84 --
Field Goals Attempts 34 2 -- 15.32 --
Trenton Hassell GS -30 0 -- .19 158
DREB -81 1 -- 1.19 69
OREB -42 0 -- 1.10 39
Blocks 1 0 -- .19 --
Steals 2 0 -- .38 --
Minutes -1,571 16 -- 15.95 100
Field Goals -100 1 -- 1.24 82
Free Throws -22 0 -- .10 232
Games Played -40 0 -- 1.00 41
3-Pt. Field Goals -5 0 -- .10 53
3-Pointers Attempted -11 0 -- .14 78
Field Goals Attempts -375 3 -- 2.48 153
Jarvis Hayes GS -5 0 -- .00 --
DREB -34 0 -- 3.84 9
Blocks -6 0 -- .13 47
Points -174 3 -- 8.52 21
Steals 7 0 -- .84 --
Minutes -168 8 -- 25.52 7
Rebounds 85 1 -- 4.16 --
Free Throws -69 0 -- .45 153
Games Played -11 0 -- 1.00 12
3-Pt. Field Goals -30 0 -- 1.03 30
3-Pointers Attempted -23 0 -- 3.19 8
Field Goals Attempts -291 3 -- 8.00 37
Yi Jianlian GS -15 0 -- 1.00 16
DREB -85 0 -- 4.92 18
OREB -47 0 -- 1.31 37
Blocks -22 0 -- .61 37
Points -60 1 -- 10.36 6
Steals 3 0 -- .47 --
Minutes -406 3 -- 26.25 16
Rebounds 68 0 -- 6.22 --
Field Goals -144 0 -- 3.81 38
Free Throws -14 0 -- 1.78 8
Games Played 2 0 -- 1.00 --
Free Throw Attempts -24 0 -- 2.25 11
Field Goals Attempts -136 1 -- 9.53 15
Eduardo Najera DREB -169 1 -- 1.33 128
OREB -73 0 -- .40 183
Points -277 3 -- 2.07 136
Steals -15 0 -- .33 46
Minutes -1,281 11 -- 9.33 139
Games Played -42 0 -- 1.00 43
Free Throw Attempts -13 0 -- .13 98
Field Goals Attempts -311 2 -- 2.53 124
Bobby Simmons GS 14 0 -- .97 --
DREB -49 1 -- 3.42 15
OREB -1 0 -- 1.21 1
Points -309 4 -- 7.76 41
Steals -7 0 -- .82 9
Minutes -1,161 11 -- 26.45 45
Rebounds 50 1 -- 4.64 --
Field Goals -124 1 -- 2.79 45
Free Throws -135 0 -- .64 213
Games Played -25 0 -- 1.00 26
3-Pt. Field Goals 22 0 -- 1.55 --
3-Pointers Attempted -11 0 -- 3.70 3
Field Goals Attempts -373 3 -- 6.76 56
Stromile Swift GS -3 0 -- .00 --
DREB -171 1 -- 1.33 130
OREB -125 1 -- .83 152
Blocks -73 0 -- .33 220
Points -452 5 -- 3.83 120
Steals -50 0 -- .00 --
Minutes -1,304 12 -- 10.67 124
Rebounds 4 2 -- 2.17 --
Free Throws -153 1 -- .83 185
Games Played -66 0 -- 1.00 67
Free Throw Attempts -114 1 -- 1.83 63
Field Goals Attempts -414 4 -- 2.50 168
Sean Williams GS -21 0 -- .00 --
DREB -174 0 -- 1.19 147
OREB -70 0 -- .94 75
Blocks -83 0 -- .69 121
Steals -18 0 -- .25 73
Minutes -542 2 -- 11.13 49
Rebounds -144 0 -- 2.13 68
Free Throws -12 0 -- .44 28
Games Played -61 0 -- 1.00 62
3-Pt. Field Goals -50 0 -- .00 --
Free Throw Attempts -105 0 -- .75 141
3-Pointers Attempted -50 0 -- .00 --
Field Goals Attempts -168 0 -- 1.69 100
created: 01/08/2009,02:37 AM














IZOD Center