Nets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 4 3-1 .439 .419 .742 11.5 35.8 47.3 23.3 6.8 5.0 96.8 
 In October 1 1-0 .474 .316 .833 5.0 32.0 37.0 22.0 7.0 9.0 95.0 
 In November 15 8-7 .445 .378 .773 11.8 29.1 40.9 18.5 6.5 4.7 102.3 
 In December 16 6-10 .434 .360 .805 11.3 29.5 40.8 18.4 7.0 4.6 97.5 
 Wins 18 0-0 .479 .437 .789 10.5 32.1 42.6 21.3 7.6 4.8 108.2 
 Losses 18 0-0 .402 .306 .780 12.2 28.1 40.3 16.9 5.9 4.8 90.6 
 Home 20 8-12 .433 .372 .771 12.1 30.3 42.4 19.7 6.5 4.6 97.2 
 Road 16 10-6 .449 .374 .801 10.4 29.8 40.3 18.4 7.1 5.2 102.1 
 Against ATL 3 3-0 .461 .541 .828 12.3 31.3 43.7 22.7 8.7 5.3 109.0 
 Against CHA 2 1-1 .443 .463 .778 8.5 28.0 36.5 19.5 9.5 3.5 100.5 
 Against CHI 2 0-2 .393 .214 .852 11.0 31.0 42.0 14.5 6.0 5.0 95.5 
 Against CLE 1 0-1 .367 .143 .733 12.0 27.0 39.0 12.0 5.0 3.0 82.0 
 Against DAL 1 1-0 .484 .538 .950 14.0 34.0 48.0 28.0 8.0 1.0 121.0 
 Against DET 2 1-1 .401 .200 .807 12.0 31.0 43.0 16.0 6.5 3.5 89.0 
 Against GS 1 0-1 .422 .300 .750 16.0 29.0 45.0 22.0 7.0 7.0 97.0 
 Against HOU 1 0-1 .414 .300 .727 15.0 24.0 39.0 15.0 7.0 3.0 91.0 
 Against IND 3 1-2 .430 .386 .743 10.3 29.0 39.3 15.3 5.3 3.7 91.7 
 Against LAC 1 1-0 .507 .579 .641 12.0 33.0 45.0 21.0 7.0 2.0 112.0 
 Against LAL 1 0-1 .345 .208 .848 14.0 31.0 45.0 22.0 5.0 7.0 93.0 
 Against MEM 1 1-0 .544 .313 .913 3.0 34.0 37.0 28.0 12.0 8.0 100.0 
 Against MIA 3 0-3 .442 .391 .838 12.7 29.3 42.0 18.7 6.3 6.0 97.7 
 Against MIN 1 1-0 .527 .500 .808 8.0 31.0 39.0 22.0 5.0 1.0 113.0 
 Against NY 1 0-1 .537 .407 .588 7.0 27.0 34.0 19.0 6.0 8.0 109.0 
 Against PHI 1 1-0 .493 .423 .750 8.0 32.0 40.0 22.0 11.0 5.0 95.0 
 Against PHO 2 1-1 .417 .341 .897 9.5 22.5 32.0 16.5 9.5 4.5 101.5 
 Against SAC 2 2-0 .458 .463 .652 12.0 34.5 46.5 21.5 4.0 7.0 107.0 
 Against TOR 3 2-1 .411 .304 .787 16.7 33.0 49.7 20.0 5.7 4.7 100.7 
 Against UTA 2 1-1 .463 .275 .720 11.5 28.0 39.5 17.0 6.5 5.0 98.5 
 Against WAS 2 1-1 .439 .333 .791 7.5 31.5 39.0 18.0 4.5 6.5 91.5 
created: 01/08/2009,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 4 3-1 141-321 36-86 69-93 46 143 189 93 27 20 387 
 In October 1 1-0 37-78 6-19 15-18 5 32 37 22 7 9 95 
 In November 15 8-7 542-1,217 111-294 340-440 177 436 613 277 98 71 1,535 
 In December 16 6-10 560-1,291 122-339 318-395 181 472 653 295 112 74 1,560 
 Wins 18 0-0 692-1,445 164-375 399-506 189 577 766 383 137 87 1,947 
 Losses 18 0-0 588-1,462 111-363 343-440 220 506 726 304 107 87 1,630 
 Home 20 8-12 697-1,608 149-401 400-519 242 606 848 393 130 91 1,943 
 Road 16 10-6 583-1,299 126-337 342-427 167 477 644 294 114 83 1,634 
 Against ATL 3 3-0 111-241 33-61 72-87 37 94 131 68 26 16 327 
 Against CHA 2 1-1 70-158 19-41 42-54 17 56 73 39 19 7 201 
 Against CHI 2 0-2 68-173 9-42 46-54 22 62 84 29 12 10 191 
 Against CLE 1 0-1 29-79 2-14 22-30 12 27 39 12 5 3 82 
 Against DAL 1 1-0 44-91 14-26 19-20 14 34 48 28 8 1 121 
 Against DET 2 1-1 63-157 6-30 46-57 24 62 86 32 13 7 178 
 Against GS 1 0-1 35-83 6-20 21-28 16 29 45 22 7 7 97 
 Against HOU 1 0-1 36-87 3-10 16-22 15 24 39 15 7 3 91 
 Against IND 3 1-2 99-230 22-57 55-74 31 87 118 46 16 11 275 
 Against LAC 1 1-0 38-75 11-19 25-39 12 33 45 21 7 2 112 
 Against LAL 1 0-1 30-87 5-24 28-33 14 31 45 22 5 7 93 
 Against MEM 1 1-0 37-68 5-16 21-23 3 34 37 28 12 8 100 
 Against MIA 3 0-3 103-233 25-64 62-74 38 88 126 56 19 18 293 
 Against MIN 1 1-0 39-74 14-28 21-26 8 31 39 22 5 1 113 
 Against NY 1 0-1 44-82 11-27 10-17 7 27 34 19 6 8 109 
 Against PHI 1 1-0 36-73 11-26 12-16 8 32 40 22 11 5 95 
 Against PHO 2 1-1 68-163 15-44 52-58 19 45 64 33 19 9 203 
 Against SAC 2 2-0 76-166 19-41 43-66 24 69 93 43 8 14 214 
 Against TOR 3 2-1 111-270 21-69 59-75 50 99 149 60 17 14 302 
 Against UTA 2 1-1 75-162 11-40 36-50 23 56 79 34 13 10 197 
 Against WAS 2 1-1 68-155 13-39 34-43 15 63 78 36 9 13 183 
created: 01/08/2009,02:35 AM














IZOD Center