2008-09 Nuggets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Carmelo Anthony 16 16 34.1 .399 .316 .807 2.30 6.10 8.40 3.9 .69 .31 3.50 2.80 19.9
 Chauncey Billups 14 14 34.6 .415 .380 .900 .40 2.10 2.40 6.7 1.50 .29 1.64 1.60 18.6
 Chauncey Billups (TOT) 16 16 34.6 .407 .372 .900 .40 2.40 2.80 6.8 1.50 .31 1.69 1.60 17.8
 Nenê 18 18 33.3 .628 .000 .768 1.90 5.30 7.20 1.3 1.39 1.61 2.00 3.70 14.9
 Kenyon Martin 16 16 33.4 .521 .571 .694 1.30 5.60 6.80 2.1 1.94 1.56 2.00 3.10 13.0
 J.R. Smith 17 0 25.1 .410 .346 .756 .20 3.40 3.60 2.4 .65 .00 1.82 2.30 11.9
 Linas Kleiza 18 4 23.0 .404 .317 .768 1.30 2.90 4.20 .8 .39 .22 1.00 1.90 9.6
 Anthony Carter 18 4 27.0 .461 .250 .833 .60 2.90 3.50 4.9 1.39 .39 2.17 2.30 6.4
 Dahntay Jones 17 15 18.8 .434 .000 .708 .60 1.30 1.90 .6 .94 .24 .82 2.30 5.9
 Chris Andersen 9 0 17.8 .455 .000 .632 1.70 3.70 5.30 .6 .56 2.11 1.44 2.30 4.7
 Renaldo Balkman 14 0 13.3 .490 .000 .750 1.40 1.40 2.90 .5 .79 .43 .71 2.40 4.3
 Chucky Atkins 4 0 8.5 .167 .000 1.000 .00 .00 .00 2.5 .25 .00 .50 .50 1.0
 Juwan Howard 3 0 7.3 .500 .000 .000 .30 1.00 1.30 .7 .33 .33 .00 1.30 .7
 Cheikh Samb 4 0 2.8 .000 .000 .000 .50 .30 .80 .0 .00 .25 .50 .30 .0
Team Averages 18 0 241.4 .454 .329 .780 10.3 31.0 41.3 22.8 9.3 5.9 16.2 22.3 100.6
Opponents 18 0 241.4 .433 .330 .786 11.9 29.4 41.4 20.9 8.5 6.2 16.6 24.9 97.9
created: 12/01/2008,12:48 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Carmelo Anthony 16 16 546 105-263 12-38 96-119 36 98 134 62 11 5 56 44 318
 Nenê 18 18 599 103-164 0-2 63-82 34 96 130 23 25 29 36 66 269
 Chauncey Billups 14 14 484 76-183 27-71 81-90 5 29 34 94 21 4 23 22 260
 Chauncey Billups (TOT) 16 16 554 83-204 29-78 90-100 6 38 44 109 24 5 27 25 285
 Kenyon Martin 16 16 535 85-163 4-7 34-49 20 89 109 33 31 25 32 50 208
 J.R. Smith 17 0 427 71-173 27-78 34-45 4 58 62 41 11 0 31 39 203
 Linas Kleiza 18 4 414 55-136 20-63 43-56 23 52 75 15 7 4 18 34 173
 Anthony Carter 18 4 486 47-102 6-24 15-18 11 52 63 88 25 7 39 42 115
 Dahntay Jones 17 15 319 33-76 0-0 34-48 11 22 33 11 16 4 14 39 100
 Renaldo Balkman 14 0 186 24-49 0-3 12-16 20 20 40 7 11 6 10 34 60
 Chris Andersen 9 0 160 15-33 0-1 12-19 15 33 48 5 5 19 13 21 42
 Chucky Atkins 4 0 34 1-6 0-3 2-2 0 0 0 10 1 0 2 2 4
 Juwan Howard 3 0 22 1-2 0-0 0-0 1 3 4 2 1 1 0 4 2
 Cheikh Samb 4 0 11 0-6 0-0 0-0 2 1 3 0 0 1 2 1 0
Team Totals 18 0 4,345 634-1,396 98-298 444-569 185 558 743 411 168 106 291 401 1,810
Opponents 18 0 -- 642-1,481 118-358 360-458 215 530 745 377 153 111 298 448 1,762
created: 12/01/2008,12:48 AM