2001-02 Nuggets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Juwan Howard 28 28 34.9 .457 .000 .770 3.00 4.90 7.90 2.7 .64 .61 2.64 3.40 17.9
 Juwan Howard (TOT) 81 72 32.5 .460 .000 .761 2.80 4.80 7.60 2.1 .57 .58 1.88 3.30 14.6
 Voshon Lenard 71 19 23.5 .410 .371 .783 .50 2.00 2.60 1.8 .83 .35 1.28 1.50 11.5
 Antonio McDyess 10 10 23.6 .573 .000 .818 1.80 3.70 5.50 1.8 1.00 .80 2.00 2.00 11.3
 James Posey 73 63 30.7 .376 .283 .793 1.50 4.40 5.90 2.5 1.56 .53 1.74 3.10 10.7
 Tim Hardaway 14 14 23.2 .373 .373 .632 .10 1.90 1.90 5.5 1.21 .14 2.71 1.80 9.6
 Tim Hardaway (TOT) 68 16 23.5 .365 .347 .794 .20 1.60 1.80 4.1 .84 .15 1.63 1.60 9.6
 Isaiah Rider 10 1 17.3 .457 .400 .765 1.00 2.30 3.30 1.2 .30 .20 1.40 1.10 9.3
 George McCloud 69 26 26.5 .358 .270 .810 1.00 2.70 3.60 3.0 .84 .28 2.09 2.50 8.8
 Donnell Harvey 29 4 23.4 .492 .000 .647 2.30 3.90 6.20 1.1 .59 .66 .86 3.00 8.0
 Donnell Harvey (TOT) 47 4 17.9 .498 .000 .600 1.70 3.10 4.80 .8 .45 .51 .70 2.40 5.7
 Calbert Cheaney 68 47 24.0 .481 .000 .687 .80 2.70 3.50 1.6 .50 .31 1.03 2.30 7.3
 Zendon Hamilton 54 15 15.7 .420 .000 .652 2.00 2.60 4.70 .3 .39 .33 1.11 1.90 6.0
 Kenny Satterfield 36 4 15.6 .367 .259 .783 .50 1.00 1.40 3.0 .86 .03 1.47 1.20 5.3
 Mengke Bateer 27 10 15.1 .402 .333 .784 1.20 2.40 3.60 .8 .37 .19 1.19 3.50 5.1
 Ryan Bowen 75 21 22.5 .479 .083 .750 1.80 2.20 4.00 .7 1.00 .55 .55 2.30 4.9
 Scott Williams 41 16 18.0 .396 .000 .732 2.00 3.10 5.10 .3 .41 .80 .85 2.40 4.9
 Carlos Arroyo 20 1 13.8 .439 .000 .750 .50 1.00 1.40 2.5 .25 .05 .55 .90 4.1
 Carlos Arroyo (TOT) 37 1 10.0 .441 .000 .722 .30 .80 1.10 1.9 .30 .03 .62 .80 3.0
 Shawnelle Scott 21 10 12.0 .493 .000 .400 2.50 2.40 4.90 .4 .14 .29 .71 2.30 3.9
 Chris Andersen 24 1 10.9 .338 .000 .786 1.60 1.60 3.20 .3 .29 1.17 .54 1.50 3.0
Team Averages 82 0 241.5 .424 .329 .744 13.6 28.2 41.8 22.2 7.5 5.6 14.7 22.8 92.2
Opponents 82 0 241.5 .459 .361 .747 12.1 30.8 43.0 24.0 8.2 6.8 14.3 20.1 98.0
created: 10/04/2004,11:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Voshon Lenard 71 19 1,665 315-769 89-240 94-120 38 145 183 130 59 25 91 105 813
 James Posey 73 63 2,238 277-736 67-237 161-203 109 320 429 180 114 39 127 224 782
 George McCloud 69 26 1,830 206-576 60-222 132-163 67 184 251 204 58 19 144 175 604
 Juwan Howard 28 28 976 192-420 0-1 117-152 85 137 222 76 18 17 74 95 501
 Juwan Howard (TOT) 81 72 2,635 462-1,005 0-2 261-343 223 389 612 169 46 47 152 265 1,185
 Calbert Cheaney 68 47 1,631 224-466 0-4 46-67 57 183 240 110 34 21 70 156 494
 Ryan Bowen 75 21 1,686 147-307 1-12 69-92 134 165 299 52 75 41 41 171 364
 Zendon Hamilton 54 15 848 103-245 0-0 118-181 110 143 253 14 21 18 60 104 324
 Donnell Harvey 29 4 679 94-191 0-0 44-68 68 113 181 32 17 19 25 88 232
 Donnell Harvey (TOT) 47 4 841 108-217 0-0 54-90 80 147 227 37 21 24 33 115 270
 Scott Williams 41 16 737 86-217 0-2 30-41 82 127 209 13 17 33 35 98 202
 Kenny Satterfield 36 4 560 73-199 7-27 36-46 17 35 52 108 31 1 53 43 189
 Mengke Bateer 27 10 408 53-132 4-12 29-37 32 64 96 22 10 5 32 94 139
 Tim Hardaway 14 14 325 47-126 28-75 12-19 1 26 27 77 17 2 38 25 134
 Tim Hardaway (TOT) 68 16 1,601 226-620 123-354 77-97 14 110 124 278 57 10 111 109 652
 Antonio McDyess 10 10 236 43-75 0-0 27-33 18 37 55 18 10 8 20 20 113
 Isaiah Rider 10 1 173 37-81 6-15 13-17 10 23 33 12 3 2 14 11 93
 Shawnelle Scott 21 10 252 37-75 0-0 8-20 53 50 103 8 3 6 15 49 82
 Carlos Arroyo 20 1 275 36-82 0-2 9-12 9 19 28 49 5 1 11 18 81
 Carlos Arroyo (TOT) 37 1 371 49-111 0-2 13-18 12 28 40 70 11 1 23 30 111
 Chris Andersen 24 1 262 25-74 0-4 22-28 38 38 76 7 7 28 13 35 72
Team Totals 82 0 19,805 2,915-6,870 423-1,285 1,306-1,756 1,117 2,310 3,427 1,817 613 462 1,205 1,873 7,559
Opponents 82 0 -- 3,005-6,540 424-1,173 1,602-2,144 995 2,529 3,524 1,968 671 560 1,173 1,646 8,036
created: 10/04/2004,11:32 AM