2004-05 Nuggets Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Carmelo Anthony 75 75 34.8 .431 .266 .796 1.90 3.80 5.70 2.6 .91 .40 2.99 3.10 20.8
 Kenyon Martin 70 67 32.5 .490 .000 .646 2.10 5.20 7.30 2.4 1.43 1.11 2.13 3.30 15.5
 Andre Miller 82 82 34.8 .477 .154 .838 1.20 2.90 4.10 6.9 1.48 .10 2.68 2.50 13.6
 Earl Boykins 82 5 26.4 .413 .337 .921 .50 1.30 1.70 4.5 .95 .15 1.48 1.50 12.4
 Marcus Camby 66 66 30.5 .465 .000 .723 2.00 8.00 10.00 2.3 .92 3.02 1.56 2.70 10.3
 Voshon Lenard 3 1 18.0 .385 .333 .625 .00 2.00 2.00 2.0 .33 .00 .67 .70 9.7
 Nenê 55 18 23.9 .503 .000 .660 1.90 4.00 5.90 1.5 .91 .87 1.71 3.00 9.6
 Wesley Person 25 0 18.4 .485 .485 .556 .10 2.40 2.40 1.1 .52 .16 .40 1.00 8.1
 Wesley Person (TOT) 41 3 16.3 .473 .461 .692 .10 2.00 2.00 1.0 .46 .10 .41 .70 6.4
 DerMarr Johnson 71 40 17.4 .499 .358 .792 .60 1.50 2.10 1.1 .61 .25 .92 2.00 7.1
 Eduardo Najera 26 0 22.1 .500 .000 .630 1.90 2.90 4.80 1.1 .88 .54 1.12 3.00 6.9
 Eduardo Najera (TOT) 68 4 17.4 .450 .286 .637 1.50 2.10 3.60 1.0 .60 .35 .90 2.20 5.2
 Greg Buckner 70 41 21.7 .528 .405 .778 .90 2.00 3.00 1.9 1.07 .09 .70 2.40 6.2
 Bryon Russell 70 2 14.7 .377 .376 .792 .70 1.70 2.50 1.0 .63 .16 .50 1.90 4.4
 Francisco Elson 67 11 14.0 .468 .333 .570 .90 2.10 3.00 .5 .51 .61 .60 1.90 3.7
 Luis Flores 1 0 4.0 .500 1.000 .000 1.00 .00 1.00 .0 .00 .00 .00 .00 3.0
 Luis Flores (TOT) 16 0 4.8 .483 .500 1.000 .10 .10 .20 .7 .13 .00 .69 .60 2.2
 Mark Pope 9 0 3.0 .333 .000 .000 .60 .30 .90 .1 .11 .22 .11 .60 .4
Team Averages 82 0 240.9 .459 .340 .763 11.8 30.2 42.0 23.9 9.2 6.0 14.9 22.9 99.5
Opponents 82 0 240.9 .447 .345 .746 11.9 29.8 41.7 21.7 7.8 5.6 16.4 23.9 97.5
created: 10/03/2005,01:36 PM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Carmelo Anthony 75 75 2,608 530-1,230 42-158 456-573 141 285 426 194 68 30 224 229 1,558
 Andre Miller 82 82 2,852 427-895 6-39 253-302 100 238 338 569 121 8 220 204 1,113
 Kenyon Martin 70 67 2,272 444-907 0-12 199-308 146 365 511 170 100 78 149 228 1,087
 Earl Boykins 82 5 2,162 340-824 56-166 279-303 37 106 143 372 78 12 121 122 1,015
 Marcus Camby 66 66 2,015 279-600 0-4 125-173 131 530 661 152 61 199 103 177 683
 Nenê 55 18 1,317 194-386 0-2 140-212 104 221 325 84 50 48 94 167 528
 DerMarr Johnson 71 40 1,232 185-371 53-148 80-101 43 108 151 75 43 18 65 140 503
 Greg Buckner 70 41 1,522 160-303 49-121 63-81 66 142 208 133 75 6 49 169 432
 Bryon Russell 70 2 1,026 95-252 56-149 61-77 50 122 172 72 44 11 35 130 307
 Francisco Elson 67 11 939 101-216 1-3 45-79 61 140 201 34 34 41 40 129 248
 Wesley Person 25 0 461 82-169 33-68 5-9 2 59 61 28 13 4 10 24 202
 Wesley Person (TOT) 41 3 667 107-226 41-89 9-13 3 80 83 39 19 4 17 30 264
 Eduardo Najera 26 0 575 75-150 0-6 29-46 49 76 125 28 23 14 29 77 179
 Eduardo Najera (TOT) 68 4 1,185 145-322 6-21 58-91 102 141 243 65 41 24 61 148 354
 Voshon Lenard 3 1 54 10-26 4-12 5-8 0 6 6 6 1 0 2 2 29
 Mark Pope 9 0 27 2-6 0-0 0-0 5 3 8 1 1 2 1 5 4
 Luis Flores 1 0 4 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
 Luis Flores (TOT) 16 0 77 14-29 5-10 2-2 1 2 3 11 2 0 11 9 35
Team Totals 82 0 19,755 3,038-6,615 320-940 1,765-2,313 967 2,473 3,440 1,958 750 489 1,224 1,878 8,161
Opponents 82 0 -- 2,950-6,606 463-1,342 1,632-2,189 975 2,441 3,416 1,778 636 458 1,342 1,960 7,995
created: 10/03/2005,01:36 PM