Nuggets Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Chris Andersen DREB -116 1 -- 3.59 33
OREB -18 0 -- 1.70 11
Blocks -50 0 -- 1.96 26
Steals 7 0 -- .52 --
Minutes -281 5 -- 17.85 17
Rebounds -134 1 -- 5.30 26
Field Goals 29 0 -- 1.89 --
Free Throws -16 0 -- 1.48 11
Games Played -15 0 -- 1.00 16
3-Pt. Field Goals -49 0 -- .04 1,324
Free Throw Attempts -123 0 -- 2.04 61
Carmelo Anthony GS -40 0 -- 1.00 41
DREB -117 1 -- 5.45 22
OREB -76 0 -- 1.84 42
Blocks -15 0 -- .32 47
Points -1,070 11 -- 21.13 52
Steals -43 0 -- .94 46
Assists 7 1 -- 3.58 --
Minutes -1,095 16 -- 33.97 33
Rebounds 8 2 -- 7.29 --
Field Goals -436 4 -- 7.45 60
Free Throws -279 2 -- 5.13 55
Games Played -40 0 -- 1.00 41
3-Pt. Field Goals -20 0 -- 1.10 19
Free Throw Attempts -325 3 -- 6.68 50
3-Pointers Attempted -81 1 -- 2.61 32
Field Goals Attempts -762 8 -- 17.06 46
Chucky Atkins GS -36 0 -- .00 --
DREB -44 1 -- .43 106
OREB -16 0 -- .00 --
Points -362 7 -- 1.93 192
Steals -10 0 -- .14 70
Assists -224 2 -- 2.00 114
Minutes -1,619 18 -- 8.21 200
Field Goals -101 2 -- .64 161
Free Throws -64 1 -- .29 228
Games Played -63 0 -- 1.00 64
3-Pt. Field Goals -97 1 -- .36 275
Free Throw Attempts -30 1 -- .29 109
3-Pointers Attempted -246 2 -- 1.21 205
Field Goals Attempts -715 6 -- 1.93 374
Renaldo Balkman DREB -128 0 -- 1.83 71
OREB 15 0 -- 1.52 --
Blocks -14 0 -- .52 27
Steals -33 0 -- .70 48
Minutes -663 3 -- 13.83 49
Free Throws 14 0 -- .96 --
Games Played -44 0 -- 1.00 45
Free Throw Attempts -35 0 -- 1.30 27
3-Pointers Attempted -6 0 -- .22 28
Field Goals Attempts 50 0 -- 3.87 --
Chauncey Billups GS -1 0 -- 1.00 2
DREB -81 2 -- 2.29 37
OREB -2 0 -- .29 7
Points -146 12 -- 18.00 9
Steals -23 0 -- 1.46 16
Assists -90 4 -- 6.94 14
Minutes -649 26 -- 35.43 20
Field Goals 113 3 -- 5.23 --
Free Throws -118 3 -- 5.46 23
Games Played -7 0 -- 1.00 8
3-Pt. Field Goals -56 1 -- 2.09 28
Free Throw Attempts -49 3 -- 6.09 9
3-Pointers Attempted -124 3 -- 5.09 25
Field Goals Attempts -316 9 -- 12.49 27
Anthony Carter GS -27 0 -- .11 250
DREB 34 0 -- 2.30 --
OREB -7 0 -- .49 15
Steals -23 0 -- 1.24 19
Assists -89 2 -- 4.68 20
Minutes -262 10 -- 23.30 12
Rebounds 28 1 -- 2.78 --
Field Goals 9 1 -- 2.24 --
Free Throws -19 0 -- .86 22
Games Played -29 0 -- 1.00 30
3-Pointers Attempted 2 0 -- 1.24 --
Field Goals Attempts 2 2 -- 4.95 --
Steven Hunter GS -20 0 -- .00 --
DREB -142 0 -- .00 --
OREB -136 0 -- .00 --
Blocks -88 0 -- .00 --
Points -234 2 -- .00 --
Minutes -1,158 7 -- .00 --
Rebounds -277 1 -- .00 --
Free Throws -72 0 -- .00 --
Games Played -121 0 -- .00 --
3-Pt. Field Goals -50 0 -- .00 --
Field Goals Attempts -229 1 -- .00 --
Dahntay Jones DREB 40 0 -- 1.33 --
OREB 15 0 -- .64 --
Minutes 331 4 -- 18.92 --
Rebounds -45 0 -- 1.97 23
Field Goals 26 0 -- 2.11 --
Free Throws 44 0 -- 1.75 --
Games Played -18 0 -- 1.00 19
Free Throw Attempts -21 0 -- 2.39 9
Linas Kleiza DREB -87 0 -- 2.84 31
Blocks 4 0 -- .22 --
Points 63 2 -- 10.00 --
Steals -5 0 -- .35 15
Minutes -274 5 -- 22.30 13
Free Throws 11 0 -- 2.03 --
Games Played -44 0 -- 1.00 45
3-Pt. Field Goals 32 0 -- 1.43 --
Free Throw Attempts 28 0 -- 2.68 --
3-Pointers Attempted -56 0 -- 3.59 16
Field Goals Attempts 72 1 -- 7.16 --
Kenyon Martin GS 2 0 -- 1.00 --
DREB -228 3 -- 5.27 44
OREB -58 1 -- 1.33 45
Blocks -55 0 -- 1.33 42
Points -596 8 -- 12.85 48
Steals -7 0 -- 1.55 5
Minutes -1,188 18 -- 33.27 37
Rebounds -286 4 -- 6.61 44
Field Goals 39 3 -- 5.21 --
Free Throws -124 1 -- 2.12 59
Games Played -35 0 -- 1.00 36
Free Throw Attempts -37 2 -- 3.45 12
3-Pointers Attempted 9 0 -- .52 --
Field Goals Attempts -215 6 -- 10.18 22
Nenê GS 27 0 -- 1.00 --
DREB -97 1 -- 5.36 19
OREB -66 0 -- 2.44 27
Blocks 31 0 -- 1.50 --
Points -322 4 -- 14.75 23
Steals -40 0 -- 1.28 32
Assists 46 0 -- 1.47 --
Minutes -728 10 -- 33.33 23
Rebounds 138 2 -- 7.81 --
Field Goals -125 1 -- 5.61 23
Free Throws -74 1 -- 3.50 22
Games Played -21 0 -- 1.00 22
3-Pt. Field Goals -49 0 -- .03 1,764
Free Throw Attempts -92 1 -- 4.72 20
Field Goals Attempts 51 2 -- 9.06 --
J.R. Smith DREB 49 0 -- 3.42 --
Points 428 3 -- 13.72 --
Steals -12 0 -- .97 13
Assists 0 0 -- 2.25 --
Minutes -321 7 -- 25.89 13
Free Throws -12 0 -- 1.78 7
Games Played -46 0 -- 1.00 47
3-Pt. Field Goals -43 0 -- 1.89 23
3-Pointers Attempted -127 1 -- 4.97 26
Field Goals Attempts -164 3 -- 11.14 15
created: 01/08/2009,02:37 AM