Nuggets Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 4 4-0 .531 .450 .737 8.5 31.0 39.5 28.3 8.5 6.2 117.5 
 In October 2 1-1 .457 .269 .765 11.0 36.5 47.5 18.0 9.0 6.5 103.5 
 In November 16 11-5 .454 .335 .782 10.2 30.3 40.5 23.4 9.4 5.8 100.2 
 In December 15 9-6 .484 .433 .735 10.5 29.7 40.2 21.7 8.3 5.9 105.3 
 Wins 25 0-0 .485 .392 .769 10.2 32.7 42.9 24.0 9.0 7.0 108.7 
 Losses 12 0-0 .454 .381 .725 10.1 25.8 35.9 20.7 8.5 3.8 95.1 
 Home 18 14-4 .477 .403 .745 9.6 31.4 40.9 25.9 8.2 7.6 107.1 
 Road 19 11-8 .473 .372 .772 10.7 29.6 40.4 20.1 9.4 4.4 101.6 
 Against ATL 1 0-1 .455 .333 .696 9.0 18.0 27.0 20.0 9.0 2.0 91.0 
 Against BOS 1 1-0 .488 .357 .846 12.0 31.0 43.0 20.0 15.0 4.0 94.0 
 Against CHA 1 1-0 .438 .267 .714 8.0 27.0 35.0 19.0 10.0 6.0 88.0 
 Against CHI 1 1-0 .541 .267 .714 8.0 33.0 41.0 31.0 10.0 8.0 114.0 
 Against CLE 2 0-2 .454 .462 .756 7.5 25.5 33.0 18.0 6.0 3.0 93.5 
 Against DAL 2 2-0 .422 .419 .869 9.5 35.5 45.0 20.5 9.0 6.5 103.0 
 Against GS 2 1-1 .489 .268 .729 13.0 38.0 51.0 30.5 10.0 9.0 112.0 
 Against HOU 2 1-1 .465 .467 .756 13.5 25.0 38.5 24.0 5.5 7.0 100.0 
 Against IND 1 1-0 .581 .417 .714 8.0 41.0 49.0 38.0 6.0 8.0 135.0 
 Against LAC 2 2-0 .449 .241 .843 13.5 36.5 50.0 21.5 7.0 7.0 109.5 
 Against LAL 2 0-2 .443 .317 .680 8.5 30.0 38.5 28.5 9.5 4.0 93.5 
 Against MEM 1 1-0 .423 .250 .667 11.0 40.0 51.0 23.0 9.0 5.0 100.0 
 Against MIA 1 1-0 .486 .476 .750 9.0 32.0 41.0 24.0 9.0 7.0 108.0 
 Against MIL 1 1-0 .507 .267 .833 7.0 26.0 33.0 23.0 8.0 9.0 114.0 
 Against MIN 3 3-0 .426 .375 .755 13.0 27.3 40.3 21.3 11.3 6.7 104.0 
 Against NO 2 1-1 .503 .406 .750 8.5 25.5 34.0 26.0 9.5 6.5 103.0 
 Against NY 1 1-0 .570 .429 .700 11.0 37.0 48.0 16.0 8.0 1.0 117.0 
 Against OKC 1 1-0 .547 .500 .769 9.0 26.0 35.0 23.0 9.0 3.0 122.0 
 Against PHI 1 1-0 .434 .484 .960 12.0 29.0 41.0 23.0 4.0 7.0 105.0 
 Against PHO 1 0-1 .463 .478 .696 11.0 28.0 39.0 15.0 8.0 5.0 101.0 
 Against POR 2 1-1 .444 .300 .761 12.5 27.0 39.5 19.0 9.5 6.0 94.5 
 Against SA 2 1-1 .451 .481 .722 8.0 29.0 37.0 20.0 8.0 5.0 91.0 
 Against SAC 1 1-0 .525 .417 .784 10.0 35.0 45.0 17.0 14.0 12.0 118.0 
 Against TOR 2 2-0 .555 .500 .754 8.0 35.5 43.5 30.0 6.5 6.0 123.0 
 Against UTA 1 0-1 .468 .308 .643 7.0 28.0 35.0 17.0 12.0 3.0 94.0 
created: 01/08/2009,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 4 4-0 161-303 36-80 112-152 34 124 158 113 34 25 470 
 In October 2 1-1 74-162 7-26 52-68 22 73 95 36 18 13 207 
 In November 16 11-5 560-1,234 91-272 392-501 163 485 648 375 150 93 1,603 
 In December 15 9-6 577-1,191 126-291 299-407 157 446 603 325 124 89 1,579 
 Wins 25 0-0 946-1,952 177-451 649-844 255 818 1,073 601 224 175 2,718 
 Losses 12 0-0 426-938 83-218 206-284 121 310 431 248 102 45 1,141 
 Home 18 14-4 672-1,409 142-352 442-593 172 565 737 467 147 136 1,928 
 Road 19 11-8 700-1,481 118-317 413-535 204 563 767 382 179 84 1,931 
 Against ATL 1 0-1 35-77 5-15 16-23 9 18 27 20 9 2 91 
 Against BOS 1 1-0 39-80 5-14 11-13 12 31 43 20 15 4 94 
 Against CHA 1 1-0 32-73 4-15 20-28 8 27 35 19 10 6 88 
 Against CHI 1 1-0 40-74 4-15 30-42 8 33 41 31 10 8 114 
 Against CLE 2 0-2 69-152 18-39 31-41 15 51 66 36 12 6 187 
 Against DAL 2 2-0 70-166 13-31 53-61 19 71 90 41 18 13 206 
 Against GS 2 1-1 89-182 11-41 35-48 26 76 102 61 20 18 224 
 Against HOU 2 1-1 74-159 21-45 31-41 27 50 77 48 11 14 200 
 Against IND 1 1-0 50-86 10-24 25-35 8 41 49 38 6 8 135 
 Against LAC 2 2-0 71-158 7-29 70-83 27 73 100 43 14 14 219 
 Against LAL 2 0-2 70-158 13-41 34-50 17 60 77 57 19 8 187 
 Against MEM 1 1-0 33-78 4-16 30-45 11 40 51 23 9 5 100 
 Against MIA 1 1-0 34-70 10-21 30-40 9 32 41 24 9 7 108 
 Against MIL 1 1-0 35-69 4-15 40-48 7 26 33 23 8 9 114 
 Against MIN 3 3-0 104-244 24-64 80-106 39 82 121 64 34 20 312 
 Against NO 2 1-1 74-147 13-32 45-60 17 51 68 52 19 13 206 
 Against NY 1 1-0 45-79 6-14 21-30 11 37 48 16 8 1 117 
 Against OKC 1 1-0 41-75 10-20 30-39 9 26 35 23 9 3 122 
 Against PHI 1 1-0 33-76 15-31 24-25 12 29 41 23 4 7 105 
 Against PHO 1 0-1 37-80 11-23 16-23 11 28 39 15 8 5 101 
 Against POR 2 1-1 63-142 9-30 54-71 25 54 79 38 19 12 189 
 Against SA 2 1-1 65-144 13-27 39-54 16 58 74 40 16 10 182 
 Against SAC 1 1-0 42-80 5-12 29-37 10 35 45 17 14 12 118 
 Against TOR 2 2-0 91-164 21-42 43-57 16 71 87 60 13 12 246 
 Against UTA 1 0-1 36-77 4-13 18-28 7 28 35 17 12 3 94 
created: 01/08/2009,02:35 AM