You do not have the correct version of the Flash Player Plugin. Click here to get it.

Complete NBA Player Directory | Printable Team Roster | 2006-07 Roster

Pacers Roster

 2007-08 Roster
NUM PLAYER POS HT WT DOB   FROM YRS
6 Marquis Daniels G 6-6 200 01/07/1981   Auburn 4
12 Travis Diener G 6-1 175 03/01/1982   Marquette 2
1 Ike Diogu F 6-8 255 09/11/1983   Arizona State 2
17 Mike Dunleavy F 6-9 230 09/15/1980   Duke 5
10 Jeff Foster C-F 6-11 250 01/16/1977   Texas State 8
23 Stephen Graham G 6-6 215 06/11/1982   Oklahoma State 2
33 Danny Granger F 6-8 228 04/20/1983   New Mexico 2
13 David Harrison C 7-0 280 08/15/1982   Colorado 3
3 Troy Murphy F 6-11 245 05/02/1980   Notre Dame 6
7 Jermaine O'Neal F-C 6-11 260 10/13/1978   Eau Claire HS (SC) 11
20 Andre Owens G 6-4 200 10/31/1980   Houston 1
21 Kareem Rush G 6-6 215 10/30/1980   Missouri 4
44 Courtney Sims C 6-11 245 10/21/1983   Michigan R
11 Jamaal Tinsley G 6-3 185 02/28/1978   Iowa State 6
4 Shawne Williams F 6-9 225 02/16/1986   Memphis 1

HEAD COACH Jim O'Brien (College - Saint Joseph's)
ASSISTANT COACHES Dick Harter (College - Pennsylvania)
Lester Conner (College - Oregon State)
Dan Burke (College - Portland State)
Frank Vogel (College - Kentucky)
Jay DeFruscio (College - Ursinus)
STRENGTH-AND-CONDITIONING COACH Shawn Windle (College - Maine - Presque Isle)
ATHLETIC TRAINER Josh Corbeil (College - Boston University)
ASSISTANT TRAINER Carl Eaton (College - Lock Haven)

C - Captain
 ** - Unsigned Draft Pick
(FA) - Free Agent

Inactive vs. Active List Rules
created: 11/01/2007,10:00 AM





Forgot Password