You do not have the correct version of the Flash Player Plugin. Click here to get it.

Pacers 2007-08 Plus-Minus: Season
2002-03 Pacers Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jermaine O'Neal 77 76 37.2 .484 .333 .731 2.60 7.70 10.30 2.0 .86 2.31 2.34 3.60 20.8
 Ron Artest 69 67 33.6 .428 .336 .736 1.50 3.80 5.20 2.9 2.30 .72 2.10 3.50 15.5
 Brad Miller 73 72 31.1 .493 .313 .818 2.50 5.70 8.30 2.6 .89 .59 1.62 2.80 13.1
 Reggie Miller 70 70 30.2 .441 .355 .900 .30 2.20 2.50 2.4 .89 .06 .94 1.30 12.6
 Al Harrington 82 37 30.1 .434 .283 .770 1.90 4.30 6.20 1.5 .87 .40 1.99 3.40 12.2
 Jamaal Tinsley 73 69 30.6 .396 .277 .714 .80 2.80 3.60 7.5 1.71 .25 2.63 2.80 7.8
 Ron Mercer 72 3 23.2 .409 .188 .802 .40 1.70 2.10 1.6 .68 .19 .75 1.70 7.7
 Jonathan Bender 46 2 17.8 .441 .358 .714 .90 2.00 2.90 .9 .17 1.22 .91 1.90 6.6
 Erick Strickland 71 10 18.0 .429 .388 .805 .30 1.70 2.00 2.9 .54 .10 1.38 1.60 6.5
 Austin Croshere 49 0 12.9 .411 .391 .815 .80 2.30 3.20 1.1 .12 .27 .57 1.00 5.1
 Tim Hardaway 10 0 12.7 .367 .355 .500 .10 1.40 1.50 2.4 .90 .00 1.10 .80 4.9
 Jamison Brewer 10 0 8.0 .529 .000 .444 .50 .40 .90 1.8 .20 .10 .60 1.10 2.2
 Jeff Foster 77 2 10.4 .360 .000 .540 1.50 2.10 3.60 .7 .36 .27 .44 1.30 2.1
 Primoz Brezec 22 1 5.0 .395 .000 .600 .60 .50 1.00 .2 .09 .18 .32 .70 1.9
 Fred Jones 19 1 6.1 .375 .286 .750 .20 .30 .50 .3 .32 .05 .32 .70 1.2
Team Averages 82 0 242.7 .441 .339 .766 12.2 32.0 44.2 23.3 8.5 5.4 14.8 22.1 96.8
Opponents 82 0 242.7 .428 .340 .767 12.3 30.0 42.2 20.7 7.6 6.3 15.3 23.5 93.3
created: 10/04/2004,11:33 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Jermaine O'Neal 77 76 2,864 610-1,260 7-21 373-510 202 594 796 155 66 178 180 277 1,600
 Ron Artest 69 67 2,317 362-846 71-211 273-371 101 261 362 198 159 50 145 242 1,068
 Al Harrington 82 37 2,467 389-896 13-46 211-274 159 352 511 125 71 33 163 280 1,002
 Brad Miller 73 72 2,270 329-667 5-16 292-357 185 418 603 193 65 43 118 203 955
 Reggie Miller 70 70 2,117 281-637 113-318 207-230 21 151 172 170 62 4 66 89 882
 Jamaal Tinsley 73 69 2,237 220-556 46-166 80-112 58 202 260 548 125 18 192 201 566
 Ron Mercer 72 3 1,671 244-597 3-16 65-81 32 122 154 112 49 14 54 123 556
 Erick Strickland 71 10 1,275 163-380 62-160 70-87 23 122 145 209 38 7 98 111 458
 Jonathan Bender 46 2 819 112-254 19-53 60-84 42 91 133 42 8 56 42 86 303
 Austin Croshere 49 0 633 86-209 27-69 53-65 40 115 155 56 6 13 28 48 252
 Jeff Foster 77 2 802 64-178 0-2 34-63 118 161 279 51 28 21 34 103 162
 Tim Hardaway 10 0 127 18-49 11-31 2-4 1 14 15 24 9 0 11 8 49
 Primoz Brezec 22 1 111 15-38 0-1 12-20 13 10 23 4 2 4 7 16 42
 Fred Jones 19 1 115 9-24 2-7 3-4 4 5 9 5 6 1 6 13 23
 Jamison Brewer 10 0 80 9-17 0-2 4-9 5 4 9 18 2 1 6 11 22
Team Totals 82 0 19,905 2,911-6,608 379-1,119 1,739-2,271 1,004 2,622 3,626 1,910 696 443 1,210 1,811 7,940
Opponents 82 0 -- 2,860-6,690 407-1,197 1,527-1,992 1,006 2,458 3,464 1,696 620 513 1,258 1,923 7,654
created: 10/04/2004,11:33 AM





Forgot Password