You do not have the correct version of the Flash Player Plugin. Click here to get it.

Pacers 2007-08 Plus-Minus: Season
2005-06 Pacers Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Jermaine O'Neal 51 47 35.3 .472 .300 .709 2.00 7.30 9.30 2.6 .53 2.29 2.96 3.50 20.1
 Peja Stojakovic 40 40 36.4 .461 .404 .903 1.10 5.10 6.30 1.7 .65 .20 1.30 2.20 19.5
 Peja Stojakovic (TOT) 71 71 36.6 .437 .401 .915 1.10 4.70 5.80 1.9 .63 .14 1.45 2.40 18.2
 Stephen Jackson 81 81 35.9 .411 .345 .786 .60 3.30 3.90 2.8 1.28 .53 2.51 2.40 16.4
 Fred Jones 68 2 27.0 .417 .337 .763 .30 2.20 2.50 2.3 .81 .29 1.57 2.10 9.6
 Jamaal Tinsley 42 27 26.7 .409 .229 .637 .80 2.30 3.20 5.0 1.17 .14 2.60 2.30 9.3
 Anthony Johnson 75 53 26.4 .443 .329 .752 .40 1.80 2.20 4.3 .84 .29 1.53 1.80 9.2
 Austin Croshere 50 26 23.0 .463 .386 .882 1.20 4.10 5.30 1.2 .44 .14 .96 2.10 8.2
 Danny Granger 78 17 22.6 .462 .323 .777 1.70 3.20 4.90 1.2 .74 .79 1.03 2.70 7.5
 Sarunas Jasikevicius 75 15 20.8 .396 .364 .910 .30 1.80 2.00 3.0 .53 .05 1.55 1.40 7.3
 Jeff Foster 63 37 25.1 .552 .000 .604 3.60 5.60 9.10 .8 .65 .43 1.02 3.00 5.9
 David Harrison 67 17 15.4 .503 .000 .511 1.30 2.50 3.80 .2 .34 .88 1.18 2.90 5.7
 Jonathan Bender 2 0 10.5 .800 .000 1.000 .00 2.00 2.00 1.0 .00 .50 .00 1.00 5.0
 Scot Pollard 45 32 17.1 .455 .000 .763 1.60 3.20 4.80 .5 .82 .44 .58 2.60 3.8
 Eddie Gill 41 0 3.0 .222 .304 .783 .00 .40 .40 .3 .27 .02 .22 .30 1.1
 Samaki Walker 7 0 3.1 .000 .000 1.000 .00 .40 .40 .0 .00 .14 .29 1.00 .3
Team Averages 82 0 240.6 .444 .349 .737 11.0 31.2 42.2 19.9 7.3 5.0 15.3 22.2 93.9
Opponents 82 0 240.6 .435 .343 .733 11.8 29.5 41.3 18.5 8.1 4.9 13.6 22.0 92.0
created: 06/21/2006,02:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Stephen Jackson 81 81 2,910 472-1,148 117-339 268-341 48 264 312 225 104 43 203 195 1,329
 Jermaine O'Neal 51 47 1,802 380-805 3-10 261-368 102 374 476 133 27 117 151 177 1,024
 Peja Stojakovic 40 40 1,454 274-594 91-225 140-155 45 205 250 68 26 8 52 89 779
 Peja Stojakovic (TOT) 71 71 2,601 445-1,018 162-404 238-260 79 336 415 136 45 10 103 171 1,290
 Anthony Johnson 75 53 1,981 267-603 51-155 106-141 31 137 168 324 63 22 115 132 691
 Fred Jones 68 2 1,837 233-559 63-187 122-160 18 152 170 154 55 20 107 142 651
 Danny Granger 78 17 1,765 221-478 30-93 115-148 131 253 384 90 58 62 80 211 587
 Sarunas Jasikevicius 75 15 1,557 170-429 86-236 121-133 19 134 153 227 40 4 116 108 547
 Austin Croshere 50 26 1,148 132-285 54-140 90-102 62 203 265 62 22 7 48 105 408
 Jamaal Tinsley 42 27 1,122 158-386 16-70 58-91 35 98 133 211 49 6 109 96 390
 David Harrison 67 17 1,034 148-294 0-0 89-174 84 170 254 14 23 59 79 193 385
 Jeff Foster 63 37 1,581 138-250 0-4 96-159 224 350 574 50 41 27 64 191 372
 Scot Pollard 45 32 771 70-154 0-0 29-38 73 145 218 24 37 20 26 115 169
 Eddie Gill 41 0 122 10-45 7-23 18-23 0 15 15 12 11 1 9 13 45
 Jonathan Bender 2 0 21 4-5 0-0 2-2 0 4 4 2 0 1 0 2 10
 Samaki Walker 7 0 22 0-2 0-0 2-2 0 3 3 0 0 1 2 7 2
Team Totals 82 0 19,730 2,786-6,274 536-1,536 1,591-2,158 898 2,559 3,457 1,631 598 409 1,254 1,821 7,699
Opponents 82 0 -- 2,831-6,504 371-1,083 1,511-2,060 968 2,416 3,384 1,520 661 399 1,112 1,800 7,544
created: 06/21/2006,02:07 AM





Forgot Password