You do not have the correct version of the Flash Player Plugin. Click here to get it.

Pacers 2007-08 Plus-Minus: Season
Pacers Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 3 2-1 .460 .391 .833 9.7 32.7 42.3 23.7 7.3 5.7 114.0 
 In October 1 0-1 .493 .333 .828 5.0 33.0 38.0 18.0 7.0 8.0 94.0 
 In November 15 6-9 .443 .357 .769 12.3 34.4 46.7 22.3 6.3 6.4 100.2 
 In December 15 4-11 .458 .351 .822 12.5 30.9 43.3 22.8 7.9 4.2 104.9 
 Wins 12 0-0 .460 .355 .833 13.0 33.7 46.7 21.8 9.0 6.3 107.3 
 Losses 22 0-0 .448 .358 .782 11.4 32.1 43.5 22.9 6.1 4.9 101.1 
 Home 16 7-9 .456 .373 .785 11.8 35.1 46.9 22.4 6.9 6.7 107.6 
 Road 18 5-13 .448 .342 .820 12.1 30.5 42.6 22.6 7.3 4.3 99.5 
 Against ATL 2 1-1 .485 .441 .755 9.5 34.0 43.5 23.0 6.0 6.5 108.5 
 Against BOS 3 1-2 .451 .284 .819 8.7 30.7 39.3 22.3 7.3 5.3 102.7 
 Against CHA 1 0-1 .417 .393 .773 13.0 42.0 55.0 24.0 2.0 5.0 108.0 
 Against CHI 1 0-1 .372 .250 .810 17.0 42.0 59.0 20.0 4.0 10.0 91.0 
 Against CLE 2 0-2 .444 .378 .846 14.0 25.5 39.5 23.0 5.5 2.0 90.0 
 Against DAL 1 0-1 .467 .300 .824 15.0 33.0 48.0 22.0 5.0 5.0 106.0 
 Against DEN 1 0-1 .436 .417 .793 7.0 29.0 36.0 32.0 7.0 5.0 115.0 
 Against DET 2 0-2 .529 .385 .862 6.0 32.0 38.0 22.5 7.5 5.0 102.0 
 Against GS 1 1-0 .443 .353 .931 20.0 37.0 57.0 19.0 12.0 6.0 127.0 
 Against HOU 1 1-0 .417 .368 .875 8.0 36.0 44.0 20.0 5.0 10.0 91.0 
 Against LAC 1 0-1 .443 .222 .731 13.0 42.0 55.0 22.0 11.0 13.0 109.0 
 Against LAL 1 1-0 .455 .364 .952 19.0 31.0 50.0 27.0 9.0 4.0 118.0 
 Against MEM 1 0-1 .538 .273 .722 12.0 28.0 40.0 22.0 8.0 5.0 105.0 
 Against MIA 1 0-1 .463 .391 .739 11.0 30.0 41.0 24.0 4.0 1.0 100.0 
 Against MIL 1 0-1 .446 .353 .821 11.0 24.0 35.0 19.0 9.0 2.0 103.0 
 Against NJ 3 2-1 .469 .424 .783 11.3 30.7 42.0 26.0 9.7 5.7 101.0 
 Against NO 1 0-1 .500 .750 .727 8.0 38.0 46.0 24.0 4.0 3.0 103.0 
 Against NY 1 1-0 .446 .409 .846 9.0 36.0 45.0 20.0 12.0 9.0 105.0 
 Against OKC 1 1-0 .482 .286 .724 8.0 33.0 41.0 21.0 10.0 10.0 107.0 
 Against ORL 2 0-2 .406 .351 .714 15.5 35.0 50.5 22.0 4.5 5.5 97.0 
 Against PHI 2 1-1 .437 .350 .771 11.5 32.5 44.0 20.0 6.0 7.0 93.5 
 Against PHO 1 0-1 .446 .360 .741 8.0 28.0 36.0 16.0 8.0 3.0 103.0 
 Against SAC 1 1-0 .500 .333 .857 13.0 33.0 46.0 19.0 3.0 3.0 122.0 
 Against TOR 1 0-1 .347 .280 .882 18.0 34.0 52.0 23.0 7.0 2.0 88.0 
 Against WAS 1 1-0 .474 .235 .786 23.0 32.0 55.0 25.0 12.0 3.0 118.0 
created: 01/06/2009,01:50 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 3 2-1 121-263 25-64 75-90 29 98 127 71 22 17 342 
 In October 1 0-1 33-67 4-12 24-29 5 33 38 18 7 8 94 
 In November 15 6-9 574-1,297 112-314 243-316 185 516 701 334 95 96 1,503 
 In December 15 4-11 599-1,307 97-276 278-338 187 463 650 342 118 63 1,573 
 Wins 12 0-0 478-1,040 81-228 250-300 156 404 560 262 108 76 1,287 
 Losses 22 0-0 849-1,894 157-438 370-473 250 706 956 503 134 108 2,225 
 Home 16 7-9 645-1,413 121-324 310-395 189 561 750 359 110 107 1,721 
 Road 18 5-13 682-1,521 117-342 310-378 217 549 766 406 132 77 1,791 
 Against ATL 2 1-1 81-167 15-34 40-53 19 68 87 46 12 13 217 
 Against BOS 3 1-2 115-255 19-67 59-72 26 92 118 67 22 16 308 
 Against CHA 1 0-1 40-96 11-28 17-22 13 42 55 24 2 5 108 
 Against CHI 1 0-1 35-94 4-16 17-21 17 42 59 20 4 10 91 
 Against CLE 2 0-2 72-162 14-37 22-26 28 51 79 46 11 4 180 
 Against DAL 1 0-1 43-92 6-20 14-17 15 33 48 22 5 5 106 
 Against DEN 1 0-1 41-94 10-24 23-29 7 29 36 32 7 5 115 
 Against DET 2 0-2 72-136 10-26 50-58 12 64 76 45 15 10 204 
 Against GS 1 1-0 47-106 6-17 27-29 20 37 57 19 12 6 127 
 Against HOU 1 1-0 35-84 7-19 14-16 8 36 44 20 5 10 91 
 Against LAC 1 0-1 43-97 4-18 19-26 13 42 55 22 11 13 109 
 Against LAL 1 1-0 45-99 8-22 20-21 19 31 50 27 9 4 118 
 Against MEM 1 0-1 43-80 6-22 13-18 12 28 40 22 8 5 105 
 Against MIA 1 0-1 37-80 9-23 17-23 11 30 41 24 4 1 100 
 Against MIL 1 0-1 37-83 6-17 23-28 11 24 35 19 9 2 103 
 Against NJ 3 2-1 114-243 28-66 47-60 34 92 126 78 29 17 303 
 Against NO 1 0-1 39-78 9-12 16-22 8 38 46 24 4 3 103 
 Against NY 1 1-0 37-83 9-22 22-26 9 36 45 20 12 9 105 
 Against OKC 1 1-0 41-85 4-14 21-29 8 33 41 21 10 10 107 
 Against ORL 2 0-2 78-192 13-37 25-35 31 70 101 44 9 11 194 
 Against PHI 2 1-1 73-167 14-40 27-35 23 65 88 40 12 14 187 
 Against PHO 1 0-1 37-83 9-25 20-27 8 28 36 16 8 3 103 
 Against SAC 1 1-0 43-86 6-18 30-35 13 33 46 19 3 3 122 
 Against TOR 1 0-1 33-95 7-25 15-17 18 34 52 23 7 2 88 
 Against WAS 1 1-0 46-97 4-17 22-28 23 32 55 25 12 3 118 
created: 01/06/2009,01:50 AM





Forgot Password