You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99
1997-98
2008-09 Pistons Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Allen Iverson 28 27 38.3 .419 .317 .835 .50 3.20 3.70 5.6 1.75 .04 2.86 1.50 18.2
 Allen Iverson (TOT) 31 30 38.6 .422 .309 .820 .60 3.00 3.60 5.7 1.68 .06 2.90 1.50 18.3
 Richard Hamilton 27 27 34.6 .451 .359 .892 .70 2.60 3.30 3.2 .63 .11 1.89 2.40 17.2
 Tayshaun Prince 32 32 37.8 .447 .370 .795 1.80 5.50 7.30 3.1 .53 .75 1.34 1.40 14.6
 Rodney Stuckey 30 16 28.7 .471 .379 .764 .90 2.40 3.20 5.1 1.33 .17 2.20 3.00 13.5
 Rasheed Wallace 30 30 33.3 .423 .378 .762 .80 6.60 7.40 1.4 .93 1.57 1.13 2.90 12.3
 Antonio McDyess 13 0 23.6 .517 .000 .667 2.00 5.10 7.10 1.2 .62 .69 .77 3.20 8.2
 Antonio McDyess (TOT) 13 0 23.6 .517 .000 .667 2.00 5.10 7.10 1.2 .62 .69 .77 3.20 8.2
 Jason Maxiell 30 0 16.5 .516 .000 .537 1.80 1.90 3.70 .3 .47 1.00 .53 2.10 5.3
 Amir Johnson 25 12 18.1 .586 .000 .750 2.40 2.90 5.30 .3 .48 1.28 .64 3.40 5.1
 Arron Afflalo 32 0 18.1 .450 .372 .733 .40 1.60 2.00 .7 .53 .22 .56 2.20 4.8
 Will Bynum 19 0 8.9 .483 .250 .654 .20 .30 .50 1.5 .42 .00 1.05 .80 4.0
 Kwame Brown 24 14 14.9 .576 .000 .419 1.20 3.00 4.20 .7 .33 .50 1.08 2.20 3.6
 Walter Herrmann 23 0 8.9 .418 .357 .714 .50 1.30 1.70 .5 .09 .09 .22 1.00 3.3
 Alex Acker 6 0 2.5 .375 .000 .500 .00 .30 .30 .2 .33 .00 .00 .00 1.2
 Walter Sharpe 3 0 2.3 .200 .000 .000 .00 .00 .00 .0 .00 .33 .00 .70 .7
Team Averages 32 0 241.6 .456 .358 .759 10.6 30.2 40.8 20.7 7.0 5.4 12.7 21.5 94.8
Opponents 32 0 241.6 .442 .331 .782 11.1 31.0 42.1 19.3 5.9 4.0 13.8 20.5 93.8
created: 01/05/2009,01:04 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Allen Iverson 28 27 1,073 177-422 19-60 137-164 15 89 104 157 49 1 80 42 510
 Allen Iverson (TOT) 31 30 1,196 195-462 21-68 155-189 18 94 112 177 52 2 90 45 566
 Tayshaun Prince 32 32 1,210 180-403 17-46 89-112 57 175 232 100 17 24 43 44 466
 Richard Hamilton 27 27 933 171-379 23-64 99-111 20 70 90 87 17 3 51 66 464
 Rodney Stuckey 30 16 860 157-333 11-29 81-106 26 71 97 153 40 5 66 91 406
 Rasheed Wallace 30 30 998 141-333 56-148 32-42 24 197 221 41 28 47 34 87 370
 Jason Maxiell 30 0 495 65-126 0-1 29-54 55 56 111 8 14 30 16 64 159
 Arron Afflalo 32 0 578 58-129 16-43 22-30 13 52 65 22 17 7 18 70 154
 Amir Johnson 25 12 453 58-99 0-0 12-16 60 72 132 7 12 32 16 86 128
 Antonio McDyess 13 0 307 45-87 0-0 16-24 26 66 92 15 8 9 10 42 106
 Antonio McDyess (TOT) 13 0 307 45-87 0-0 16-24 26 66 92 15 8 9 10 42 106
 Kwame Brown 24 14 358 34-59 0-0 18-43 28 72 100 16 8 12 26 53 86
 Will Bynum 19 0 169 29-60 1-4 17-26 3 6 9 28 8 0 20 16 76
 Walter Herrmann 23 0 204 28-67 15-42 5-7 11 29 40 12 2 2 5 23 76
 Alex Acker 6 0 15 3-8 0-3 1-2 0 2 2 1 2 0 0 0 7
 Walter Sharpe 3 0 7 1-5 0-0 0-0 0 0 0 0 0 1 0 2 2
Team Totals 32 0 7,730 1,154-2,531 160-447 567-747 339 966 1,305 662 225 174 407 689 3,035
Opponents 32 0 -- 1,093-2,473 161-487 655-838 355 993 1,348 618 189 128 443 655 3,002
created: 01/05/2009,01:04 AM

Acct ID
Pass

Forgot Password
Sign up for the Pistons Official e-Newsletter to get the latest Pistons news and ticket deals delivered to your inbox every week!