

| 2008-09 Games on FS Plus: | |||
| Day | Date | Opponent | Time |
| Wed. | Nov. 26 | vs. New York Knicks | 8 p.m. |
| Fri. | Dec. 12 | vs. Indiana Pacers | 8 p.m. |
| Fri. | Dec. 26 | vs. Oklahoma City Thunder | 8 p.m. |
| Sat. | Jan. 10 | at Utah Jazz | 9 p.m. |
| Wed. | Feb. 25 | at New Orleans Hornets | 8 p.m. |
| Tue. | March 3 | vs. Denver Nuggets | 7:30 p.m. |
| Sat. | March 7 | at Atlanta Hawks | 7 p.m. |
| Fri. | March 20 | vs. Los Angeles Clippers | 8 p.m. |
| Sun. | April 5 | vs. Charlotte Bobcats | 6 p.m. |
Fox Sports Detroit became the exclusive broadcast partner of the Detroit Pistons at the start of the 2008-09 season. The new 10-year agreement continues a strong relationship with FS Detroit, which has carried Pistons games the past 11 seasons.
FS Detroit is also the exclusive broadcast partner of the NHL Detroit Red Wings, which inevitably leads to scheduling conflicts: two teams, one channel. In those instances, the Pistons or Red Wings will have their game telecast moved to FS PLUS, an auxiliary channel made available by all cable and satellite providers of FS Detroit.
“We are thrilled to expand our partnership with FS Detroit. With 70 of our 82 regular-season games airing on FS Detroit and nine more on FS PLUS, fans will always know where to find the Pistons,” said Pete Skorich, the Pistons’ executive vice president of broadcasting and multimedia. “FS PLUS allows Detroit sports fans to follow their favorite teams and not miss a minute of action.”
Nine Pistons games in 2008-09 will be broadcasted live on FS PLUS. Those games also will be re-aired on FS Detroit beginning at midnight.
To see what channel number FS PLUS is in your viewing area, refer to the table below.
| Channel Listings for FS Plus: | ||
| Satellite Listings | ||
| Directv (664) | Dish Network (448) | |
| Cable Listings | ||
| ACR Auburn Hills (64) | Allendale Communications (56) | AT&T U-Verse (738) |
| Bloomingdale (56) | Bright House Networks (77) | Broadstripe (18, 19 or 97) |
| Buckeye Cablevision (8 or 13) | Cable America (48, 49, 65 or 96) | Carr (212) |
| Cebridge (channel varies by location) | Charter (88) | City of Negaunee (51) |
| Coldwater CATV (95) | CTS (46) | Comcast (901) |
| D&P Cable (21) | Edward Rose Properties (3) | Parish Communications (24, 26, 97 or 98) |
| Southwest MI Communications (56) | Springcom (50) | T2TV (144) |
| TVC (97) | Vogtmann Engineering (97) | Westphalia (56) |
| WOW! (195) | Wyandotte Municipal (17) | |
| * All Listings Subject to Change or Availability | ||
