Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04
2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2002-03 Raptors Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Vince Carter 43 42 34.2 .467 .344 .806 1.40 3.00 4.40 3.3 1.12 .95 1.72 2.80 20.6
 Voshon Lenard 63 24 30.6 .402 .365 .804 .80 2.60 3.40 2.3 .94 .33 1.63 2.50 14.3
 Morris Peterson 82 80 36.0 .392 .337 .789 1.20 3.20 4.40 2.3 1.07 .39 1.56 2.80 14.1
 Antonio Davis 53 52 35.7 .407 .000 .771 2.50 5.80 8.20 2.5 .43 1.17 2.23 2.80 13.9
 Alvin Williams 78 78 33.8 .438 .329 .782 .70 2.40 3.10 5.3 1.42 .27 1.64 2.20 13.2
 Lindsey Hunter 29 0 23.2 .351 .318 .723 .50 1.50 2.00 2.4 1.21 .17 1.97 1.70 9.7
 Jerome Williams 71 63 33.0 .499 .167 .555 3.30 5.90 9.20 1.3 1.63 .37 1.38 2.80 9.7
 Rafer Alston 47 4 20.9 .415 .392 .685 .40 1.80 2.30 4.1 .81 .32 1.83 2.60 7.8
 Jelani McCoy 67 25 20.4 .491 .000 .548 1.40 3.90 5.30 .6 .42 .90 1.43 2.40 6.8
 Damone Brown 5 3 23.0 .314 .000 .750 .60 2.40 3.00 .6 .20 .00 1.20 2.80 5.6
 Mamadou N'diaye 22 8 16.5 .448 .000 .723 1.30 2.40 3.70 .3 .36 1.45 .95 2.60 5.5
 Michael Bradley 67 11 19.6 .481 .167 .522 2.40 3.70 6.10 1.0 .24 .48 1.13 1.90 5.0
 Greg Foster 29 9 18.6 .385 .250 .813 1.00 2.50 3.50 .4 .03 .31 1.03 2.80 4.2
 Chris Jefferies 51 10 13.1 .387 .333 .674 .30 .80 1.20 .4 .37 .31 .88 1.10 3.9
 Nate Huffman 7 0 10.9 .360 .000 .625 1.30 2.00 3.30 .7 .14 .43 .43 1.90 3.3
 Art Long 7 0 11.4 .360 .500 .200 1.10 1.70 2.90 .6 .43 .43 1.57 1.90 2.9
 Art Long (TOT) 26 0 8.1 .373 .667 .200 .80 1.50 2.30 .2 .19 .42 .77 1.30 2.3
 Maceo Baston 16 0 6.6 .600 .000 .833 .30 1.20 1.40 .0 .25 .69 .38 1.00 2.5
 Zendon Hamilton 3 0 4.0 .400 .000 1.000 .30 1.00 1.30 .0 .33 .00 .33 .70 2.0
Team Averages 82 0 241.5 .427 .343 .718 12.5 28.7 41.2 19.3 7.4 4.8 14.4 21.5 90.9
Opponents 82 0 241.5 .461 .375 .759 11.9 31.7 43.6 21.1 7.4 5.0 13.7 20.8 96.8
created: 10/04/2004,11:33 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Morris Peterson 82 80 2,949 421-1,073 116-344 195-247 97 266 363 188 88 32 128 232 1,153
 Alvin Williams 78 78 2,638 396-905 48-146 187-239 55 190 245 416 111 21 128 170 1,027
 Voshon Lenard 63 24 1,929 325-809 92-252 156-194 48 164 212 144 59 21 103 156 898
 Vince Carter 43 42 1,471 355-760 45-131 129-160 59 129 188 143 48 41 74 121 884
 Antonio Davis 53 52 1,894 261-641 0-0 216-280 130 307 437 131 23 62 118 150 738
 Jerome Williams 71 63 2,346 267-535 1-6 156-281 231 419 650 95 116 26 98 197 691
 Jelani McCoy 67 25 1,367 194-395 0-0 69-126 95 260 355 43 28 60 96 162 457
 Rafer Alston 47 4 980 139-335 51-130 37-54 21 86 107 192 38 15 86 120 366
 Michael Bradley 67 11 1,314 151-314 1-6 35-67 162 247 409 67 16 32 76 125 338
 Lindsey Hunter 29 0 673 106-302 34-107 34-47 15 44 59 71 35 5 57 50 280
 Chris Jefferies 51 10 666 75-194 18-54 29-43 16 43 59 22 19 16 45 56 197
 Greg Foster 29 9 539 47-122 1-4 26-32 30 72 102 13 1 9 30 82 121
 Mamadou N'diaye 22 8 364 43-96 0-0 34-47 29 53 82 7 8 32 21 58 120
 Maceo Baston 16 0 106 15-25 0-0 10-12 4 19 23 0 4 11 6 16 40
 Damone Brown 5 3 115 11-35 0-2 6-8 3 12 15 3 1 0 6 14 28
 Nate Huffman 7 0 76 9-25 0-0 5-8 9 14 23 5 1 3 3 13 23
 Art Long 7 0 80 9-25 1-2 1-5 8 12 20 4 3 3 11 13 20
 Art Long (TOT) 26 0 211 28-75 2-3 2-10 21 39 60 6 5 11 20 35 60
 Zendon Hamilton 3 0 12 2-5 0-0 2-2 1 3 4 0 1 0 1 2 6
Team Totals 82 0 19,805 2,847-6,664 409-1,193 1,350-1,879 1,023 2,355 3,378 1,583 609 392 1,181 1,761 7,453
Opponents 82 0 -- 3,037-6,592 370-986 1,490-1,964 976 2,601 3,577 1,729 604 406 1,125 1,702 7,934
created: 10/04/2004,11:33 AM