Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04
2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2003-04 Raptors Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Vince Carter 73 73 38.2 .417 .383 .806 1.30 3.50 4.80 4.8 1.21 .89 3.05 2.90 22.5
 Jalen Rose 50 50 39.4 .410 .311 .822 .50 3.50 4.00 5.5 .78 .36 3.42 2.80 16.2
 Jalen Rose (TOT) 66 64 37.8 .402 .342 .810 .50 3.50 4.00 5.0 .77 .33 3.15 2.80 15.5
 Donyell Marshall 66 66 39.1 .467 .403 .741 2.80 8.00 10.70 1.4 1.21 1.58 1.44 3.00 16.2
 Donyell Marshall (TOT) 82 74 36.4 .461 .403 .736 2.60 7.30 9.90 1.5 1.13 1.51 1.43 3.00 14.7
 Chris Bosh 75 63 33.5 .459 .357 .701 2.50 4.90 7.40 1.0 .79 1.41 1.43 2.90 11.5
 Alvin Williams 56 54 30.9 .405 .292 .776 .30 2.40 2.70 4.0 .98 .18 1.39 2.00 8.8
 Morris Peterson 82 29 26.2 .405 .371 .809 .40 2.80 3.20 1.4 1.07 .17 .84 2.50 8.3
 Lamond Murray 33 4 15.7 .353 .350 .686 .40 2.30 2.70 .8 .45 .21 1.15 1.40 6.0
 Rod Strickland 15 1 18.8 .333 .000 .682 .70 1.80 2.50 3.9 .53 .27 1.20 1.10 4.7
 Rod Strickland (TOT) 61 10 19.6 .425 .278 .735 .60 2.00 2.50 4.0 .57 .18 1.39 1.20 6.3
 Dion Glover 14 4 12.7 .385 .286 .714 .30 1.80 2.10 1.1 .71 .14 1.36 1.20 4.6
 Dion Glover (TOT) 69 30 23.8 .390 .336 .769 .80 3.00 3.90 1.9 .72 .28 1.48 1.80 9.0
 Milt Palacio 59 13 20.5 .349 .154 .662 .30 1.50 1.70 3.1 .69 .19 1.47 1.50 4.4
 Roger Mason 23 3 12.4 .356 .364 .864 .00 1.20 1.20 1.0 .43 .26 .78 1.30 4.0
 Roger Mason (TOT) 26 3 12.6 .327 .333 .864 .00 1.20 1.20 1.0 .42 .23 .77 1.40 3.7
 Jerome Moiso 35 1 11.9 .476 .000 .579 1.20 2.10 3.20 .2 .49 .34 .71 1.20 2.9
 Michael Curry 70 15 17.6 .388 .200 .845 .30 .90 1.20 .8 .33 .07 .69 2.20 2.9
 Corie Blount 16 0 18.4 .383 .000 .667 1.40 2.90 4.30 .6 .69 .31 .50 3.10 2.4
 Corie Blount (TOT) 62 3 16.9 .455 .000 .556 1.60 2.90 4.40 .9 .79 .39 .69 2.20 4.0
 Robert Archibald 30 3 8.2 .267 .000 .481 .70 1.00 1.70 .4 .43 .10 .30 1.60 1.0
 Robert Archibald (TOT) 32 3 8.0 .273 .000 .452 .70 1.00 1.60 .4 .44 .09 .31 1.60 1.0
Team Averages 82 0 243.7 .418 .356 .750 10.1 29.5 39.6 19.2 7.4 4.9 14.2 21.3 85.4
Opponents 82 0 243.7 .428 .307 .747 12.6 32.5 45.1 18.5 7.2 4.1 14.6 19.7 88.5
created: 10/04/2004,11:33 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Vince Carter 73 73 2,785 608-1,457 93-243 336-417 95 254 349 348 88 65 223 212 1,645
 Donyell Marshall 66 66 2,580 413-884 120-298 120-162 182 527 709 94 80 104 95 200 1,066
 Donyell Marshall (TOT) 82 74 2,988 470-1,020 131-325 134-182 210 598 808 122 93 124 117 247 1,205
 Chris Bosh 75 63 2,510 327-712 5-14 202-288 191 366 557 78 59 106 107 215 861
 Jalen Rose 50 50 1,968 308-752 46-148 148-180 27 175 202 273 39 18 171 139 810
 Jalen Rose (TOT) 66 64 2,497 383-952 69-202 187-231 34 232 266 329 51 22 208 184 1,022
 Morris Peterson 82 29 2,148 238-587 126-340 76-94 35 226 261 113 88 14 69 206 678
 Alvin Williams 56 54 1,730 201-496 26-89 66-85 18 132 150 224 55 10 78 114 494
 Milt Palacio 59 13 1,211 104-298 4-26 45-68 15 87 102 184 41 11 87 90 257
 Michael Curry 70 15 1,229 76-196 3-15 49-58 22 65 87 53 23 5 48 153 204
 Lamond Murray 33 4 518 76-215 21-60 24-35 14 76 90 28 15 7 38 47 197
 Jerome Moiso 35 1 417 40-84 0-1 22-38 41 72 113 8 17 12 25 42 102
 Roger Mason 23 3 285 31-87 12-33 19-22 1 27 28 23 10 6 18 31 93
 Roger Mason (TOT) 26 3 328 32-98 13-39 19-22 1 30 31 26 11 6 20 36 96
 Rod Strickland 15 1 282 28-84 0-3 15-22 10 27 37 59 8 4 18 17 71
 Rod Strickland (TOT) 61 10 1,197 150-353 10-36 72-98 34 121 155 244 35 11 85 76 382
 Dion Glover 14 4 178 25-65 4-14 10-14 4 25 29 15 10 2 19 17 64
 Dion Glover (TOT) 69 30 1,643 230-589 40-119 120-156 58 208 266 130 50 19 102 123 620
 Corie Blount 16 0 294 18-47 0-0 2-3 22 47 69 10 11 5 8 49 38
 Corie Blount (TOT) 62 3 1,050 115-253 0-3 15-27 98 177 275 55 49 24 43 135 245
 Robert Archibald 30 3 246 8-30 0-0 13-27 21 29 50 12 13 3 9 49 29
 Robert Archibald (TOT) 32 3 256 9-33 0-0 14-31 21 31 52 13 14 3 10 50 32
Team Totals 82 0 19,980 2,654-6,348 461-1,294 1,237-1,650 830 2,419 3,249 1,574 604 402 1,164 1,748 7,006
Opponents 82 0 -- 2,722-6,365 273-889 1,536-2,055 1,034 2,662 3,696 1,518 590 333 1,196 1,619 7,253
created: 10/04/2004,11:33 AM