Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04
2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Playoffs 2007 Statistics | First Round |
2006-07 Raptors Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Chris Bosh 69 69 38.5 .496 .343 .785 2.70 8.00 10.70 2.5 .57 1.30 2.59 2.40 22.6
 T.J. Ford 75 71 29.9 .436 .304 .819 .70 2.40 3.10 7.9 1.35 .11 3.08 2.50 14.0
 Anthony Parker 73 73 33.4 .477 .441 .835 .80 3.10 3.90 2.1 1.00 .15 .97 1.80 12.4
 Andrea Bargnani 65 2 25.1 .427 .373 .824 .80 3.10 3.90 .8 .49 .82 1.65 2.80 11.6
 Juan Dixon 26 5 26.3 .425 .325 .932 .40 2.40 2.80 1.6 1.04 .08 .92 2.50 11.1
 Juan Dixon (TOT) 81 6 23.8 .425 .350 .871 .30 1.60 2.00 1.5 .94 .11 1.25 2.20 9.6
 Morris Peterson 71 12 21.3 .429 .359 .683 .50 2.90 3.30 .7 .63 .17 .75 1.80 8.9
 Jose Calderon 77 11 21.0 .521 .333 .818 .30 1.50 1.70 5.0 .82 .06 1.43 1.80 8.7
 Jorge Garbajosa 67 60 28.5 .420 .342 .731 .70 4.20 4.90 1.9 1.16 .22 .96 1.30 8.5
 Joey Graham 79 21 16.7 .495 .290 .840 .70 2.40 3.10 .6 .38 .05 .62 2.00 6.4
 Rasho Nesterovic 80 73 21.0 .546 .000 .680 1.40 3.10 4.50 .9 .46 1.05 .70 2.40 6.2
 Luke Jackson 10 2 12.2 .514 .308 .556 .20 .70 .90 .9 .50 .10 .60 1.20 4.5
 Luke Jackson (TOT) 13 2 10.6 .442 .294 .556 .20 .60 .80 1.0 .38 .08 .54 1.20 3.7
 Kris Humphries 60 2 11.2 .470 .000 .671 1.30 1.80 3.10 .3 .23 .35 .53 1.60 3.8
 Darrick Martin 31 0 7.1 .351 .351 .714 .10 .30 .40 1.4 .10 .00 .39 .70 3.0
 Uros Slokar 20 0 3.6 .538 .500 .692 .40 .40 .70 .1 .05 .10 .45 .60 1.9
 P.J. Tucker 17 0 4.9 .500 .000 .571 .60 .70 1.40 .2 .12 .00 .35 .70 1.8
 Pape Sow 7 0 4.9 .333 .000 .667 .90 .70 1.60 .3 .14 .14 .14 .30 1.4
Team Averages 82 0 240.9 .463 .363 .788 9.2 30.2 39.5 22.2 7.1 3.9 13.5 20.4 99.5
Opponents 82 0 240.9 .463 .357 .754 10.3 32.2 42.5 21.2 6.0 3.9 15.1 21.8 98.5
created: 07/19/2007,12:07 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Chris Bosh 69 69 2,658 543-1,094 12-35 463-590 186 555 741 175 39 90 179 163 1,561
 T.J. Ford 75 71 2,243 393-902 21-69 240-293 53 183 236 595 101 8 231 186 1,047
 Anthony Parker 73 73 2,437 328-687 115-261 132-158 60 223 283 153 73 11 71 135 903
 Andrea Bargnani 65 2 1,629 267-625 100-268 117-142 52 203 255 50 32 53 107 180 751
 Jose Calderon 77 11 1,614 263-505 25-75 117-143 21 113 134 387 63 5 110 136 668
 Morris Peterson 71 12 1,515 222-517 106-295 84-123 32 205 237 47 45 12 53 126 634
 Jorge Garbajosa 67 60 1,909 222-529 66-193 57-78 48 282 330 125 78 15 64 90 567
 Joey Graham 79 21 1,319 192-388 9-31 110-131 55 193 248 44 30 4 49 161 503
 Rasho Nesterovic 80 73 1,676 230-421 0-1 34-50 115 245 360 74 37 84 56 193 494
 Juan Dixon 26 5 683 110-259 27-83 41-44 11 62 73 41 27 2 24 65 288
 Juan Dixon (TOT) 81 6 1,926 299-703 79-226 101-116 27 131 158 123 76 9 101 177 778
 Kris Humphries 60 2 670 87-185 0-0 53-79 78 109 187 18 14 21 32 98 227
 Darrick Martin 31 0 220 33-94 13-37 15-21 2 10 12 43 3 0 12 22 94
 Luke Jackson 10 2 122 18-35 4-13 5-9 2 7 9 9 5 1 6 12 45
 Luke Jackson (TOT) 13 2 138 19-43 5-17 5-9 2 8 10 13 5 1 7 15 48
 Uros Slokar 20 0 72 14-26 1-2 9-13 7 7 14 1 1 2 9 11 38
 P.J. Tucker 17 0 83 11-22 0-0 8-14 11 12 23 3 2 0 6 12 30
 Pape Sow 7 0 34 3-9 0-0 4-6 6 5 11 2 1 1 1 2 10
Team Totals 82 0 19,755 3,032-6,547 531-1,464 1,562-1,982 755 2,480 3,235 1,822 581 321 1,104 1,672 8,157
Opponents 82 0 -- 3,051-6,593 533-1,491 1,441-1,911 848 2,641 3,489 1,742 489 317 1,241 1,786 8,076
created: 07/19/2007,12:07 AM