Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04
2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Playoffs 2008 Statistics | First Round |
2007-08 Raptors Regular Statistics

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Chris Bosh 67 67 36.2 .494 .400 .844 2.60 6.10 8.70 2.6 .94 1.00 2.28 2.30 22.3
 Anthony Parker 82 82 32.1 .476 .438 .816 .60 3.50 4.10 2.2 .96 .21 1.06 1.90 12.5
 T.J. Ford 51 26 23.5 .469 .294 .880 .50 1.50 2.00 6.1 1.06 .00 2.00 1.80 12.1
 Jose Calderon 82 56 30.3 .519 .429 .908 .40 2.50 2.90 8.3 1.06 .07 1.54 1.60 11.2
 Andrea Bargnani 78 53 23.9 .386 .345 .840 .60 3.10 3.70 1.1 .29 .47 1.13 2.70 10.2
 Carlos Delfino 82 0 23.5 .397 .382 .744 .80 3.60 4.40 1.8 .84 .13 .91 2.20 9.0
 Jamario Moon 78 75 27.8 .485 .328 .741 1.20 5.00 6.20 1.2 1.03 1.38 .65 1.90 8.5
 Rasho Nesterovic 71 39 20.9 .550 .333 .755 1.80 3.00 4.80 1.2 .28 .73 .85 1.90 7.8
 Jason Kapono 81 7 18.9 .488 .483 .860 .40 1.10 1.50 .8 .42 .02 .72 1.60 7.2
 Kris Humphries 70 0 13.2 .483 .000 .605 1.30 2.40 3.70 .4 .36 .40 .67 1.50 5.7
 Primoz Brezec 13 0 8.5 .447 .000 .667 .70 .70 1.40 .1 .08 .15 .31 1.90 3.7
 Primoz Brezec (TOT) 50 18 9.5 .468 .000 .600 .60 1.00 1.60 .2 .06 .14 .48 1.70 2.2
 Joey Graham 38 3 8.7 .434 .667 .844 .50 1.30 1.80 .4 .08 .00 .61 1.20 3.6
 Jorge Garbajosa 7 0 10.6 .320 .375 .000 .30 1.90 2.10 .4 .43 .00 .14 .30 3.1
 Maceo Baston 15 2 6.9 .680 .000 .700 .60 1.10 1.70 .2 .13 .27 .27 1.30 2.7
 Darrick Martin 17 0 8.3 .233 .125 .833 .20 .20 .40 1.2 .35 .00 .06 .70 1.6
Team Averages 82 0 241.8 .468 .392 .812 9.6 30.4 40.1 23.8 7.0 4.1 11.7 19.5 100.2
Opponents 82 0 241.8 .458 .368 .776 10.1 31.5 41.6 21.9 5.7 4.1 14.0 18.4 97.3
created: 06/18/2008,01:51 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Chris Bosh 67 67 2,425 507-1,027 10-25 472-559 174 409 583 171 63 67 153 157 1,496
 Anthony Parker 82 82 2,634 395-829 133-304 102-125 50 284 334 183 79 17 87 157 1,025
 Jose Calderon 82 56 2,484 367-707 79-184 109-120 34 202 236 678 87 6 126 134 922
 Andrea Bargnani 78 53 1,861 280-725 90-261 142-169 50 238 288 89 23 37 88 211 792
 Carlos Delfino 82 0 1,928 251-632 120-314 116-156 66 293 359 145 69 11 75 177 738
 Jamario Moon 78 75 2,166 279-575 40-122 63-85 92 392 484 90 80 108 51 152 661
 T.J. Ford 51 26 1,199 246-524 15-51 110-125 23 77 100 313 54 0 102 93 617
 Jason Kapono 81 7 1,530 243-498 57-118 37-43 31 89 120 65 34 2 58 131 580
 Rasho Nesterovic 71 39 1,486 257-467 1-3 37-49 130 212 342 82 20 52 60 132 552
 Kris Humphries 70 0 925 161-333 0-2 75-124 90 169 259 28 25 28 47 107 397
 Joey Graham 38 3 331 49-113 2-3 38-45 18 49 67 15 3 0 23 47 138
 Primoz Brezec 13 0 110 17-38 0-0 14-21 9 9 18 1 1 2 4 25 48
 Primoz Brezec (TOT) 50 18 475 44-94 0-0 24-40 30 51 81 11 3 7 24 83 112
 Maceo Baston 15 2 103 17-25 0-0 7-10 9 17 26 3 2 4 4 20 41
 Darrick Martin 17 0 141 10-43 2-16 5-6 3 4 7 21 6 0 1 12 27
 Jorge Garbajosa 7 0 74 8-25 6-16 0-0 2 13 15 3 3 0 1 2 22
Team Totals 82 0 19,830 3,148-6,726 572-1,459 1,347-1,658 790 2,496 3,286 1,953 570 336 959 1,596 8,215
Opponents 82 0 -- 3,007-6,569 619-1,683 1,344-1,732 830 2,583 3,413 1,797 470 333 1,149 1,508 7,977
created: 06/18/2008,01:51 AM