Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04
2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Raptors Player Milestones

 Player Milestones
Player Milestone Current Target Comment Seas. Avg. Est. Games
Andrea Bargnani DREB -128 0 -- 3.64 36
Blocks 38 0 -- 1.33 --
Points -42 2 -- 11.47 4
Minutes -520 5 -- 27.33 20
Free Throws -70 0 -- 1.97 36
Games Played -21 0 -- 1.00 22
3-Pt. Field Goals -62 0 -- 1.33 47
3-Pointers Attempted -154 0 -- 3.25 48
Field Goals Attempts -311 2 -- 9.36 34
Chris Bosh GS -14 0 -- 1.00 15
DREB -144 2 -- 7.14 21
OREB -55 1 -- 2.64 22
Blocks -66 0 -- .81 82
Points -293 8 -- 23.56 13
Steals -39 0 -- .67 59
Minutes -1,234 16 -- 38.61 33
Rebounds -398 4 -- 9.78 42
Field Goals 190 2 -- 8.03 --
Free Throws -114 2 -- 7.25 17
Games Played -2 0 -- 1.00 3
Free Throw Attempts -115 3 -- 8.94 14
3-Pointers Attempted 26 0 -- .81 --
Field Goals Attempts -482 6 -- 16.31 30
Jose Calderon GS 9 0 -- 1.00 --
DREB 23 0 -- 3.13 --
OREB -7 0 -- .26 28
Points 348 2 -- 13.13 --
Steals -30 0 -- .90 34
Assists -126 1 -- 8.71 15
Minutes -309 7 -- 35.48 9
Field Goals -94 1 -- 4.61 21
Free Throws -24 0 -- 2.32 11
Games Played -46 0 -- 1.00 47
3-Pt. Field Goals 10 0 -- 1.58 --
3-Pointers Attempted 9 0 -- 3.45 --
Field Goals Attempts -184 2 -- 9.35 20
Joey Graham GS -1 0 -- .03 33
DREB -97 0 -- 2.24 44
Steals -17 0 -- .39 44
Minutes -183 4 -- 17.64 11
Field Goals 24 0 -- 2.58 --
Free Throws -4 0 -- 1.21 4
Games Played -20 0 -- 1.00 21
3-Pt. Field Goals -9 0 -- .03 297
Field Goals Attempts 96 1 -- 5.45 --
Kris Humphries DREB -58 0 -- 1.63 36
OREB 19 0 -- .92 --
Blocks -12 0 -- .21 58
Steals -7 0 -- .25 29
Minutes -698 4 -- 8.75 81
Rebounds -138 1 -- 2.54 55
Field Goals -29 0 -- 1.25 24
Games Played -17 0 -- 1.00 18
Jason Kapono DREB 32 0 -- 1.77 --
Steals -7 0 -- .31 23
Minutes -248 7 -- 24.69 11
Field Goals 36 1 -- 3.26 --
Games Played -44 0 -- 1.00 45
3-Pt. Field Goals -22 0 -- 1.17 19
3-Pointers Attempted 13 0 -- 2.69 --
Field Goals Attempts -198 2 -- 7.49 27
Jamario Moon GS -49 0 -- .74 66
DREB -287 0 -- 3.46 84
OREB 24 0 -- .91 --
Blocks -63 0 -- .83 77
Points -97 1 -- 6.89 15
Steals -26 0 -- 1.26 21
Minutes -1,001 4 -- 23.69 43
Rebounds -362 1 -- 4.37 84
Field Goals -131 0 -- 2.57 51
Free Throws 2 0 -- 1.11 --
Games Played -37 0 -- 1.00 38
3-Pt. Field Goals 12 0 -- .63 --
3-Pointers Attempted -8 0 -- 2.00 5
Field Goals Attempts -227 1 -- 5.63 41
Jermaine O'Neal GS -7 0 -- 1.00 8
DREB -276 4 -- 5.29 53
OREB -32 1 -- 1.96 17
Blocks -99 1 -- 1.86 54
Points -201 11 -- 13.96 16
Steals -14 0 -- .46 31
Minutes -719 22 -- 29.50 26
Rebounds -207 6 -- 7.25 30
Field Goals 142 4 -- 5.68 --
Free Throws -200 2 -- 2.61 78
Games Played -47 0 -- 1.00 48
Free Throw Attempts -216 3 -- 3.25 68
3-Pointers Attempted -8 0 -- .04 224
Field Goals Attempts -494 9 -- 11.96 43
Anthony Parker GS -20 0 -- .74 28
DREB -57 0 -- 2.82 21
Steals 21 0 -- 1.47 --
Assists -56 0 -- 2.32 25
Minutes -462 7 -- 31.65 15
Field Goals -99 1 -- 3.74 27
Free Throws -13 0 -- .94 14
Games Played -6 0 -- 1.00 7
3-Pt. Field Goals -46 0 -- 1.35 35
3-Pointers Attempted -87 0 -- 3.12 28
Field Goals Attempts -64 2 -- 8.74 8
Jake Voskuhl GS -8 0 -- .00 --
DREB -146 1 -- 1.56 95
OREB -51 0 -- .89 58
Points -203 2 -- 1.78 116
Steals -3 0 -- .22 14
Assists -18 0 -- .33 55
Minutes -710 7 -- 8.89 81
Rebounds 3 1 -- 2.44 --
Free Throws -40 0 -- .44 91
Games Played -29 0 -- 1.00 30
Free Throw Attempts -104 0 -- .67 157
Field Goals Attempts -145 1 -- 2.00 74
created: 01/08/2009,02:37 AM