Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04
2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
Raptors Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 4 3-1 .525 .412 .788 7.3 30.3 37.5 21.3 7.2 3.8 99.5 
 In October 2 2-0 .478 .571 .830 8.0 26.5 34.5 24.0 8.5 7.0 103.5 
 In November 14 6-8 .453 .387 .835 9.0 30.5 39.5 22.9 5.9 5.1 97.2 
 In December 16 4-12 .441 .353 .827 9.4 30.3 39.7 21.1 6.4 5.2 95.5 
 Wins 15 0-0 .487 .412 .831 8.6 32.1 40.7 22.5 7.1 6.1 99.2 
 Losses 21 0-0 .436 .363 .824 9.2 28.8 38.0 21.6 6.0 4.4 95.5 
 Home 16 7-9 .467 .384 .859 8.6 30.4 39.1 22.8 6.4 5.2 99.7 
 Road 20 8-12 .449 .379 .800 9.2 29.9 39.1 21.4 6.4 5.0 95.0 
 Against ATL 2 1-1 .446 .333 .844 8.5 28.0 36.5 28.0 2.5 7.0 92.5 
 Against BOS 2 0-2 .435 .441 .855 8.0 27.0 35.0 22.0 6.0 2.5 95.0 
 Against CHA 2 2-0 .497 .303 .811 7.0 33.5 40.5 23.5 6.0 7.0 91.0 
 Against CLE 1 0-1 .451 .353 .750 8.0 25.0 33.0 18.0 5.0 3.0 94.0 
 Against DAL 1 0-1 .429 .364 .769 7.0 30.0 37.0 17.0 7.0 4.0 86.0 
 Against DEN 2 0-2 .414 .366 .872 11.0 29.5 40.5 22.5 7.0 5.5 100.0 
 Against DET 1 0-1 .453 .400 .905 6.0 32.0 38.0 18.0 3.0 3.0 93.0 
 Against GS 2 1-1 .474 .421 .818 13.0 29.5 42.5 25.5 7.5 6.5 111.5 
 Against HOU 1 1-0 .482 .444 .588 12.0 28.0 40.0 20.0 12.0 3.0 94.0 
 Against IND 1 1-0 .494 .375 .882 9.0 38.0 47.0 24.0 5.0 7.0 101.0 
 Against LAC 1 1-0 .450 .368 .750 10.0 38.0 48.0 26.0 11.0 9.0 97.0 
 Against LAL 1 0-1 .386 .440 .769 11.0 25.0 36.0 23.0 11.0 6.0 99.0 
 Against MIA 2 2-0 .468 .500 .833 13.0 34.5 47.5 24.5 7.0 5.5 104.0 
 Against MIL 2 1-1 .511 .467 .800 4.0 29.5 33.5 24.5 6.0 4.5 94.0 
 Against NJ 3 1-2 .443 .431 .856 6.7 33.0 39.7 23.7 5.0 5.7 105.0 
 Against NO 1 0-1 .403 .333 .875 9.0 26.0 35.0 24.0 4.0 2.0 91.0 
 Against OKC 1 0-1 .364 .118 .739 15.0 33.0 48.0 19.0 8.0 3.0 83.0 
 Against ORL 2 1-1 .487 .192 .872 8.0 33.5 41.5 16.0 8.0 4.0 99.0 
 Against PHI 2 1-1 .435 .405 .800 12.0 23.0 35.0 21.5 7.5 5.0 95.5 
 Against POR 2 0-2 .471 .417 1.000 8.0 25.5 33.5 22.0 6.0 5.5 93.0 
 Against SA 1 0-1 .455 .333 .867 8.0 30.0 38.0 13.0 5.0 1.0 97.0 
 Against SAC 1 1-0 .551 .364 .750 12.0 27.0 39.0 17.0 6.0 3.0 107.0 
 Against UTA 1 0-1 .439 .235 .846 3.0 35.0 38.0 23.0 8.0 10.0 87.0 
 Against WAS 1 1-0 .544 .500 .850 7.0 32.0 39.0 18.0 5.0 6.0 99.0 
created: 01/08/2009,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 4 3-1 157-299 21-51 63-80 29 121 150 85 29 15 398 
 In October 2 2-0 76-159 16-28 39-47 16 53 69 48 17 14 207 
 In November 14 6-8 493-1,089 91-235 284-340 126 427 553 321 83 71 1,361 
 In December 16 4-12 567-1,285 102-289 292-353 151 484 635 337 103 83 1,528 
 Wins 15 0-0 555-1,140 93-226 285-343 129 481 610 338 106 91 1,488 
 Losses 21 0-0 738-1,692 137-377 393-477 193 604 797 453 126 92 2,006 
 Home 16 7-9 585-1,254 103-268 322-375 138 487 625 364 103 84 1,595 
 Road 20 8-12 708-1,578 127-335 356-445 184 598 782 427 129 99 1,899 
 Against ATL 2 1-1 75-168 8-24 27-32 17 56 73 56 5 14 185 
 Against BOS 2 0-2 64-147 15-34 47-55 16 54 70 44 12 5 190 
 Against CHA 2 2-0 71-143 10-33 30-37 14 67 81 47 12 14 182 
 Against CLE 1 0-1 32-71 6-17 24-32 8 25 33 18 5 3 94 
 Against DAL 1 0-1 36-84 4-11 10-13 7 30 37 17 7 4 86 
 Against DEN 2 0-2 72-174 15-41 41-47 22 59 81 45 14 11 200 
 Against DET 1 0-1 34-75 6-15 19-21 6 32 38 18 3 3 93 
 Against GS 2 1-1 81-171 16-38 45-55 26 59 85 51 15 13 223 
 Against HOU 1 1-0 40-83 4-9 10-17 12 28 40 20 12 3 94 
 Against IND 1 1-0 40-81 6-16 15-17 9 38 47 24 5 7 101 
 Against LAC 1 1-0 36-80 7-19 18-24 10 38 48 26 11 9 97 
 Against LAL 1 0-1 34-88 11-25 20-26 11 25 36 23 11 6 99 
 Against MIA 2 2-0 74-158 15-30 45-54 26 69 95 49 14 11 208 
 Against MIL 2 1-1 69-135 14-30 36-45 8 59 67 49 12 9 188 
 Against NJ 3 1-2 102-230 28-65 83-97 20 99 119 71 15 17 315 
 Against NO 1 0-1 31-77 8-24 21-24 9 26 35 24 4 2 91 
 Against OKC 1 0-1 32-88 2-17 17-23 15 33 48 19 8 3 83 
 Against ORL 2 1-1 76-156 5-26 41-47 16 67 83 32 16 8 198 
 Against PHI 2 1-1 70-161 15-37 36-45 24 46 70 43 15 10 191 
 Against POR 2 0-2 73-155 15-36 25-25 16 51 67 44 12 11 186 
 Against SA 1 0-1 40-88 4-12 13-15 8 30 38 13 5 1 97 
 Against SAC 1 1-0 38-69 4-11 27-36 12 27 39 17 6 3 107 
 Against UTA 1 0-1 36-82 4-17 11-13 3 35 38 23 8 10 87 
 Against WAS 1 1-0 37-68 8-16 17-20 7 32 39 18 5 6 99 
created: 01/08/2009,02:35 AM