2009-10 Rockets Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Kevin Martin 12 10 37.1 .424 .339 .912 .80 3.20 3.90 2.6 1.00 .08 2.50 1.70 23.3
 Kevin Martin (TOT) 34 31 35.9 .408 .349 .856 .90 3.30 4.10 2.6 1.03 .15 1.91 2.10 21.1
 Aaron Brooks 65 65 36.0 .435 .383 .810 .60 2.00 2.60 5.2 .88 .17 2.85 2.50 20.0
 Luis Scola 65 65 31.2 .522 .250 .783 2.20 6.70 8.90 2.0 .71 .34 2.09 2.90 15.6
 Trevor Ariza 56 55 37.5 .385 .322 .659 1.00 4.60 5.60 3.7 1.70 .43 2.30 2.30 15.3
 Kyle Lowry 51 0 24.4 .400 .281 .798 1.40 2.50 3.90 4.5 .88 .18 1.73 2.70 8.6
 Chase Budinger 57 2 19.7 .422 .351 .757 .50 2.40 2.90 1.2 .47 .18 .68 1.10 8.2
 Shane Battier 64 62 33.0 .401 .362 .735 1.10 3.60 4.70 2.5 .80 1.11 1.00 2.10 8.1
 David Andersen 61 0 14.4 .433 .342 .708 .90 2.50 3.40 .7 .25 .20 .57 1.90 5.9
 Jared Jeffries 9 0 18.0 .476 .000 .500 2.10 1.70 3.80 .6 .44 .44 .56 2.90 5.2
 Jared Jeffries (TOT) 61 37 26.6 .449 .308 .626 1.90 2.30 4.20 1.4 .93 1.02 1.10 3.00 5.4
 Jordan Hill 8 0 13.5 .448 .000 .722 1.90 2.50 4.40 .5 .13 .00 .38 1.80 4.9
 Jordan Hill (TOT) 32 0 11.3 .446 .000 .718 1.50 1.50 3.00 .3 .34 .28 .47 1.60 4.3
 Chuck Hayes 65 65 21.0 .462 .000 .490 2.00 3.50 5.50 1.8 .92 .48 .95 2.60 4.3
 Jermaine Taylor 21 0 6.8 .389 .000 .826 .50 .40 .90 .3 .10 .10 .52 .40 2.9
 Brian Cook 15 0 2.9 .304 .222 .714 .10 .50 .60 .1 .00 .13 .40 .30 1.4
 Will Conroy 5 0 7.2 .300 .000 .000 .00 .60 .60 1.4 .00 .00 .80 1.00 1.2
 Hilton Armstrong 4 0 4.3 .200 .000 .000 .50 .30 .80 .3 .50 .00 .50 1.30 1.0
 Hilton Armstrong (TOT) 28 0 11.1 .347 .000 .500 .90 1.90 2.80 .7 .43 .43 .68 1.90 2.3
Team Averages 65 0 243.1 .446 .346 .769 12.1 30.6 42.6 21.6 7.0 3.9 14.6 20.9 101.8
Opponents 65 0 243.1 .468 .355 .772 10.6 32.1 42.7 20.6 7.3 6.5 14.5 22.4 101.6
created: 03/16/2010,02:38 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Aaron Brooks 65 65 2,340 466-1,071 162-423 204-252 41 127 168 339 57 11 185 161 1,298
 Luis Scola 65 65 2,030 430-823 1-4 155-198 142 437 579 127 46 22 136 190 1,016
 Trevor Ariza 56 55 2,098 315-818 106-329 118-179 58 255 313 208 95 24 129 127 854
 Shane Battier 64 62 2,111 174-434 97-268 72-98 73 228 301 158 51 71 64 133 517
 Chase Budinger 57 2 1,125 175-415 65-185 53-70 26 137 163 69 27 10 39 64 468
 Kyle Lowry 51 0 1,242 130-325 27-96 154-193 72 127 199 232 45 9 88 137 441
 David Andersen 61 0 879 145-335 26-76 46-65 54 154 208 44 15 12 35 118 362
 Kevin Martin 12 10 445 84-198 19-56 93-102 9 38 47 31 12 1 30 20 280
 Kevin Martin (TOT) 34 31 1,219 219-537 58-166 220-257 29 112 141 88 35 5 65 71 716
 Chuck Hayes 65 65 1,362 127-275 0-0 25-51 127 228 355 114 60 31 62 168 279
 Jermaine Taylor 21 0 142 21-54 0-6 19-23 10 8 18 6 2 2 11 8 61
 Jared Jeffries 9 0 162 20-42 0-3 7-14 19 15 34 5 4 4 5 26 47
 Jared Jeffries (TOT) 61 37 1,624 122-272 20-65 67-107 118 139 257 88 57 62 67 183 331
 Jordan Hill 8 0 108 13-29 0-0 13-18 15 20 35 4 1 0 3 14 39
 Jordan Hill (TOT) 32 0 360 54-121 0-2 28-39 47 49 96 11 11 9 15 51 136
 Brian Cook 15 0 44 7-23 2-9 5-7 1 8 9 1 0 2 6 5 21
 Will Conroy 5 0 36 3-10 0-3 0-2 0 3 3 7 0 0 4 5 6
 Hilton Armstrong 4 0 17 2-10 0-0 0-0 2 1 3 1 2 0 2 5 4
 Hilton Armstrong (TOT) 28 0 312 25-72 0-0 15-30 24 54 78 19 12 12 19 54 65
Team Totals 65 0 15,800 2,442-5,480 509-1,472 1,224-1,592 785 1,987 2,772 1,402 452 253 949 1,361 6,617
Opponents 65 0 -- 2,530-5,407 378-1,065 1,164-1,508 690 2,085 2,775 1,340 472 422 943 1,457 6,602
created: 03/16/2010,02:38 AM