STANDINGS
RSS Feeds E-News Sign Up Add Widget
  • CATEGORY
  • ORDER BY
created: 11/21/2008 9:40PM
2008-09 Division Standings - Margin And Statistics
Eastern Conference
Atlantic W-L OT 3 PTS OR LESS 10 PTS OR MORE SCORE
100+
OPP SCORE 100+ .500+ TEAM LEAD IN FG PCT LEAD IN REB FEWER
TO
Boston 11-2 1-0 1-0 5-1 5-0 2-0 8-1 10-0 7-1 6-1
New York 6-5 0-1 1-0 2-3 6-2 4-3 2-3 3-0 1-0 4-2
Toronto 6-5 1-0 0-0 3-3 3-0 1-4 5-4 6-0 3-1 2-1
Philadelphia 5-6 0-0 1-0 4-4 4-0 0-2 2-3 4-0 5-5 4-0
New Jersey 4-6 0-0 0-0 2-4 3-0 2-3 3-5 3-2 3-3 3-1
Central W-L OT 3 PTS OR LESS 10 PTS OR MORE SCORE
100+
OPP SCORE 100+ .500+ TEAM LEAD IN FG PCT LEAD IN REB FEWER
TO
Cleveland 9-3 0-0 0-0 6-1 7-0 1-1 6-3 8-1 6-2 7-0
Detroit 8-4 0-0 0-0 2-3 7-0 2-2 6-3 6-0 4-1 5-1
Indiana 5-6 0-1 0-2 4-2 2-2 0-5 3-3 5-2 2-3 4-2
Chicago 5-7 0-0 0-1 4-3 3-2 0-5 3-4 4-1 3-3 4-1
Milwaukee 5-8 2-1 0-0 1-3 2-1 1-6 1-6 3-0 5-6 3-3
Southeast W-L OT 3 PTS OR LESS 10 PTS OR MORE SCORE
100+
OPP SCORE 100+ .500+ TEAM LEAD IN FG PCT LEAD IN REB FEWER
TO
Orlando 9-3 1-0 3-1 5-1 6-0 2-1 3-2 7-2 3-2 5-0
Atlanta 7-4 0-0 0-1 2-2 2-3 1-4 3-1 5-1 4-0 4-2
Miami 6-6 0-0 0-0 4-3 2-1 0-6 2-2 5-0 3-1 5-4
Charlotte 3-7 0-0 1-1 1-4 2-0 0-3 3-3 2-0 1-3 2-4
Washington 1-9 0-1 0-0 0-4 0-3 0-5 1-8 0-2 1-2 1-4
Western Conference
Northwest W-L OT 3 PTS OR LESS 10 PTS OR MORE SCORE
100+
OPP SCORE 100+ .500+ TEAM LEAD IN FG PCT LEAD IN REB FEWER
TO
Denver 8-4 1-0 1-0 3-2 4-1 3-3 4-3 6-1 4-1 5-1
Utah 8-4 0-0 0-0 5-1 5-0 0-3 4-2 7-3 6-1 5-0
Portland 7-5 1-0 2-0 1-2 5-1 0-3 3-3 3-2 6-0 4-2
Minnesota 2-8 0-2 1-2 0-2 1-3 0-3 2-5 2-3 0-2 2-3
Oklahoma City 1-11 0-0 1-0 0-8 0-1 0-7 0-9 0-3 1-3 1-3
Pacific W-L OT 3 PTS OR LESS 10 PTS OR MORE SCORE
100+
OPP SCORE 100+ .500+ TEAM LEAD IN FG PCT LEAD IN REB FEWER
TO
L.A. Lakers 9-1 0-0 0-0 5-1 7-0 1-1 6-1 6-0 5-1 8-1
Phoenix 8-5 1-0 1-0 4-5 7-0 2-4 7-4 7-2 6-3 0-0
Golden State 5-6 1-1 1-0 2-2 5-4 4-5 3-2 3-0 2-3 2-3
Sacramento 5-8 0-1 0-3 2-4 5-1 1-5 2-3 5-1 4-3 0-3
L.A. Clippers 2-9 0-1 0-1 2-6 2-2 0-6 1-6 2-2 1-1 1-4
Southwest W-L OT 3 PTS OR LESS 10 PTS OR MORE SCORE
100+
OPP SCORE 100+ .500+ TEAM LEAD IN FG PCT LEAD IN REB FEWER
TO
Houston 8-5 0-1 0-2 6-2 3-0 1-3 3-2 5-1 6-1 2-3
New Orleans 5-5 0-0 0-1 3-0 4-0 1-1 4-3 2-2 3-2 3-2
San Antonio 5-6 1-0 3-1 1-3 1-0 1-2 2-5 5-3 2-0 2-2
Dallas 5-7 1-0 0-2 5-3 2-3 1-6 3-4 5-2 4-5 2-2
Memphis 4-7 0-1 1-0 2-4 2-2 1-5 2-6 3-3 2-3 1-3

Other Features
NBA
Events
NBA 101
All-Access
24/7