STANDINGS
  • CATEGORY
  • ORDER BY
created: Tuesday March 16, 2:32 AM
2009-2010 Division Standings - Streaks And Last 10
Eastern Conference
Atlantic W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Boston 42-24 W 1 W 2 L 2 W 11 W 3 6-4 6-4 6-4
Toronto 32-33 L 5 L 1 L 6 W 5 W 5 1-9 6-4 2-8
New York 24-43 W 2 W 1 W 2 W 4 W 8 4-6 3-7 3-7
Philadelphia 23-44 L 5 L 5 L 2 W 5 W 12 1-9 3-7 3-7
New Jersey 7-59 L 4 L 11 L 4 W 1 W 18 2-8 0-10 3-7
Central W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Cleveland 52-15 W 3 W 5 W 1 W 13 W 3 9-1 9-1 7-3
Milwaukee 36-29 W 6 W 7 W 1 W 6 W 4 9-1 8-2 8-2
Chicago 31-34 L 7 L 4 L 4 W 5 W 7 2-8 5-5 4-6
Detroit 23-44 L 2 W 1 L 7 W 5 W 13 2-8 5-5 2-8
Indiana 21-45 L 2 W 2 L 8 W 5 W 8 2-8 4-6 1-9
Southeast W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Orlando 47-21 L 1 L 1 W 3 W 8 W 4 8-2 8-2 7-3
Atlanta 42-23 W 2 W 4 W 1 W 7 W 4 7-3 8-2 5-5
Miami 35-32 W 3 W 6 L 3 W 5 W 5 6-4 7-3 4-6
Charlotte 34-31 W 6 W 4 W 2 W 6 W 7 7-3 6-4 4-6
Washington 21-44 L 8 L 6 L 4 W 2 W 8 1-9 3-7 3-7
Western Conference
Northwest W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Denver 45-22 L 1 W 5 L 1 W 8 W 3 7-3 8-2 5-5
Utah 43-24 W 1 W 4 L 2 W 9 W 3 6-4 8-2 6-4
Oklahoma City 41-24 W 5 W 6 W 2 W 9 W 3 8-2 9-1 7-3
Portland 41-28 W 4 W 3 W 2 W 6 W 3 8-2 6-4 7-3
Minnesota 14-53 L 9 L 8 L 4 W 4 W 15 1-9 2-8 2-8
Pacific W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
L.A. Lakers 49-18 W 3 W 4 W 2 W 11 W 3 6-4 8-2 5-5
Phoenix 41-26 W 1 W 1 W 1 W 5 W 4 7-3 7-3 7-3
L.A. Clippers 25-43 L 8 L 3 L 10 W 4 W 8 1-9 4-6 0-10
Sacramento 23-44 W 1 W 1 L 2 W 4 W 7 5-5 4-6 3-7
Golden State 18-48 L 1 L 1 L 11 W 2 W 9 2-8 5-5 0-10
Southwest W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Dallas 45-22 L 1 L 1 W 5 W 13 W 3 9-1 8-2 6-4
San Antonio 39-25 W 3 W 5 W 1 W 5 W 3 8-2 7-3 5-5
Memphis 35-32 L 1 L 1 W 7 W 4 W 7 6-4 2-8 7-3
Houston 34-31 W 3 W 2 W 1 W 3 W 3 6-4 5-5 5-5
New Orleans 33-35 W 1 L 1 W 1 W 6 W 4 3-7 5-5 3-7

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network