International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PPG
Nowitzki, Dirk (DAL) 66 65 2502 588 32 442 62 449 511 171 55 73 118 171 25
Duncan, Tim (SAS) 61 60 1942 454 2 228 192 444 636 187 38 100 107 126 18.7
Deng, Luol (CHI) 62 62 2347 427 25 236 125 330 455 129 63 58 122 115 18
Nash, Steve (PHX) 66 66 2212 417 106 173 32 181 213 736 32 10 249 86 16.9
Gasol, Pau (LAL) 49 49 1798 317 0 196 182 359 541 163 27 84 101 113 16.9
Parker, Tony (SAS) 50 50 1578 320 9 174 6 115 121 285 27 8 132 87 16.5
Bogut, Andrew (MIL) 59 59 1923 411 0 133 182 434 616 116 33 148 113 191 16.2
Ginobili, Manu (SAS) 59 5 1630 273 98 221 59 165 224 283 88 21 120 122 14.7
Nenê (DEN) 66 66 2216 348 0 226 133 384 517 156 95 62 104 232 14
Okur, Mehmet (UTA) 59 59 1729 271 61 161 108 296 404 102 28 68 104 178 12.9
Stojakovic, Peja (NOH) 62 55 1947 278 132 96 39 188 227 92 48 5 56 83 12.6
Udrih, Beno (SAC) 64 26 1886 318 66 84 28 128 156 246 58 9 105 134 12.3
Turkoglu, Hedo (TOR) 59 59 1886 234 91 152 34 235 269 246 35 29 111 177 12.1
Kirilenko, Andrei (UTA) 56 33 1641 238 26 173 74 185 259 155 81 68 77 100 12.1
Bell, Raja (GSW) 6 5 181 28 12 3 5 18 23 13 4 2 5 15 11.8
Diaw, Boris (CHA) 65 65 2290 288 55 85 105 224 329 252 45 41 150 174 11
Calderon, Jose (TOR) 51 22 1400 219 53 71 18 92 110 298 34 6 78 106 11
Bell, Raja (GSW) 1 0 23 4 3 0 0 2 2 3 0 0 0 2 11
Delfino, Carlos (MIL) 62 53 1851 244 106 65 44 286 330 167 63 17 99 115 10.6
Barbosa, Leandro (PHX) 29 5 572 114 32 48 5 42 47 50 18 7 33 48 10.6
Ilyasova, Ersan (MIL) 65 31 1486 256 67 93 123 282 405 71 47 14 55 204 10.3
Varejao, Anderson (CLE) 65 7 1895 237 1 102 174 342 516 73 58 60 62 204 8.9
Nocioni, Andres (SAC) 60 21 1166 190 75 60 27 151 178 60 25 24 52 131 8.6
Pietrus, Mickael (ORL) 64 24 1487 190 93 59 35 156 191 43 45 28 63 122 8.3
Krstic, Nenad (OKC) 63 63 1445 229 1 65 107 207 314 50 29 36 48 148 8.3
Garcia, Francisco (SAC) 14 1 307 45 13 12 5 26 31 26 4 10 8 29 8.2
Dalembert, Samuel (PHI) 66 65 1687 217 0 75 194 436 630 54 36 130 99 213 7.7
Songaila, Darius (NOH) 60 1 1093 186 1 39 48 130 178 57 44 10 59 162 6.9
Radmanovic, Vladimir (GSW) 33 20 758 89 23 16 43 106 149 38 26 6 39 79 6.6
  (GSW) 41 20 891 103 30 20 51 127 178 45 29 7 44 97 6.2
Arroyo, Carlos (MIA) 57 20 1096 122 5 47 23 75 98 159 28 3 38 74 5.2
Milicic, Darko (MIN) 10 4 220 23 0 5 17 41 58 14 2 12 11 34 5.1
Biedrins, Andris (GSW) 33 29 763 81 0 4 63 196 259 57 20 44 32 117 5
Pecherov, Oleksiy (MIN) 40 5 429 72 14 27 29 88 117 11 9 12 32 55 4.6
Nesterovic, Rasho (TOR) 35 8 357 75 0 1 33 51 84 21 8 16 11 47 4.3
Pachulia, Zaza (ATL) 61 0 825 90 0 74 87 130 217 27 28 24 47 147 4.2
Milicic, Darko (MIN) 18 4 290 31 0 5 22 54 76 18 6 13 13 41 3.7
Pavlovic, Aleksandar (MIN) 60 0 746 87 27 10 10 95 105 54 19 6 47 77 3.5
Najera, Eduardo (DAL) 33 5 478 41 9 12 28 52 80 24 16 9 16 67 3.1
  (DAL) 20 3 274 21 6 6 16 26 42 9 7 7 4 34 2.7
Petro, Johan (DEN) 21 4 183 23 0 9 14 47 61 5 2 7 12 32 2.6
Gadzuric, Dan (MIL) 23 6 213 24 0 9 26 34 60 11 7 9 14 48 2.5
Vujacic, Sasha (LAL) 54 0 426 46 22 18 17 42 59 33 17 3 14 54 2.4
Magloire, Jamaal (MIA) 28 0 283 25 0 18 33 68 101 1 8 10 12 45 2.4
Ilunga-Mbenga, Didier (LAL) 35 2 234 32 0 3 22 39 61 7 4 21 10 39 1.9
Oberto, Fabricio (WAS) 42 10 463 23 0 8 23 40 63 34 7 7 21 90 1.3
Diop, DeSagana (CHA) 27 0 262 15 0 2 24 41 65 5 5 14 12 31 1.2
Elson, Francisco (PHI) 11 0 62 4 0 2 5 8 13 2 1 0 1 7 0.9
Marks, Sean (NOH) 14 0 75 4 0 2 14 9 23 2 0 3 2 17 0.7
Brezec, Primoz (MIL) 11 0 50 2 0 1 7 7 14 0 1 1 0 11 0.5
  (MIL) 4 0 14 0 0 0 1 1 2 0 0 0 0 2 0

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network