STATISTICS
RSS Feeds E-News Sign Up Add Widget

International Player Averages
Stat Minimums to Qualify for Leaders
Player Team G GS MIN FGM 3PM FTM OFF DEF TOT AST STL BLK TO PF PTS
Nowitzki, Dirk (DAL) 34 34 1278 323 35 194 35 254 289 94 24 30 67 73 875
Parker, Tony (SAS) 26 25 873 219 9 97 12 67 79 174 21 2 66 30 544
Duncan, Tim (SAS) 35 35 1236 281 0 154 92 261 353 121 16 61 78 91 716
Yao, Ming (HOU) 36 36 1210 252 0 209 99 248 347 60 13 63 105 116 713
Gasol, Pau (LAL) 33 33 1163 220 1 148 97 204 301 121 13 34 64 60 589
Okur, Mehmet (UTA) 28 28 980 170 29 109 62 175 237 49 22 17 53 71 478
Turkoglu, Hedo (ORL) 35 35 1318 196 57 136 24 164 188 167 40 10 95 92 585
Diaw, Boris (CHA) 13 13 500 83 14 17 24 71 95 68 11 9 46 39 197
Nenê (DEN) 36 36 1200 202 1 126 88 193 281 53 46 54 68 135 531
Nash, Steve (PHX) 28 28 945 142 44 82 4 77 81 238 19 3 104 29 410
Ginobili, Manu (SAS) 23 4 606 114 35 66 11 88 99 83 30 9 47 42 329
Biedrins, Andris (GSW) 37 37 1188 215 0 94 158 294 452 81 51 57 75 141 524
Ilgauskas, Zydrunas (CLE) 28 28 735 156 8 66 62 136 198 41 11 35 49 71 386
Deng, Luol (CHI) 26 24 869 135 4 72 44 94 138 44 27 17 38 47 346
Calderon, Jose (TOR) 31 31 1100 143 49 72 8 97 105 270 28 1 67 47 407
Kirilenko, Andrei (UTA) 32 3 951 130 8 139 51 139 190 96 49 45 68 69 407
Stojakovic, Peja (NOH) 26 26 831 118 66 27 21 73 94 36 16 1 24 39 329
Barbosa, Leandro (PHX) 27 2 616 119 31 59 6 62 68 51 30 1 35 51 328
Pietrus, Mickael (ORL) 20 15 505 81 31 41 18 45 63 19 15 7 30 52 234
Bogut, Andrew (MIL) 31 31 988 151 0 54 102 225 327 61 17 30 72 119 356
Udrih, Beno (SAC) 35 35 1039 153 15 62 25 73 98 160 43 2 87 88 383
Diaw, Boris (CHA) 35 13 1038 163 19 35 48 131 179 114 22 18 83 78 380
Garcia, Francisco (SAC) 19 15 497 72 16 38 22 36 58 29 24 16 26 49 198
Nocioni, Andres (CHI) 35 2 837 120 52 63 25 116 141 44 12 12 53 122 355
Varejao, Anderson (CLE) 34 6 909 120 0 78 66 178 244 33 35 25 35 105 318
Bell, Raja (CHA) 30 30 945 104 57 18 11 80 91 46 14 3 26 75 283
Nesterovic, Rasho (IND) 30 18 662 131 0 14 54 79 133 69 15 22 38 81 276
Bell, Raja (CHA) 8 8 232 28 13 2 3 24 27 17 1 1 8 18 71
Milicic, Darko (MEM) 29 14 598 75 0 33 47 94 141 15 15 29 23 81 183
Songaila, Darius (WAS) 33 1 575 90 0 23 26 56 82 34 23 5 21 74 203
Radmanovic, Vladimir (LAL) 32 22 555 67 43 20 13 75 88 26 19 6 36 39 197
Krstic, Nenad (OKC) 1 0 15 3 0 0 0 5 5 0 1 2 1 3 6
Vujacic, Sasha (LAL) 34 0 536 66 35 32 6 48 54 53 33 3 16 68 199
Pachulia, Zaza (ATL) 31 11 565 59 0 58 75 109 184 26 12 12 35 86 176
Dalembert, Samuel (PHI) 35 35 845 80 0 36 88 193 281 8 14 53 50 108 196
Petro, Johan (DEN) 22 12 342 46 0 10 27 68 95 6 16 5 15 51 102
Gadzuric, Dan (MIL) 28 6 374 47 0 16 33 66 99 18 16 20 16 72 110
Pavlovic, Aleksandar (CLE) 33 0 422 44 15 11 17 37 54 29 9 5 20 37 114
Pecherov, Oleksiy (WAS) 6 0 48 7 4 1 6 9 15 0 1 0 1 9 19
Oberto, Fabricio (SAS) 24 11 358 23 0 11 29 39 68 36 2 4 18 43 57
Elson, Francisco (MIL) 21 0 224 18 0 10 26 19 45 7 5 4 17 30 46
Najera, Eduardo (NJN) 15 0 140 15 1 0 6 20 26 6 5 2 10 24 31
Marks, Sean (NOH) 16 0 146 15 2 0 9 23 32 1 0 5 8 20 32
Diop, DeSagana (DAL) 32 0 427 22 0 12 43 70 113 13 12 23 11 52 56
Jaric, Marko (MEM) 10 0 77 4 1 3 1 4 5 10 4 1 4 4 12
Foyle, Adonal (ORL) 5 0 29 3 0 0 2 9 11 0 0 4 2 2 6
Magloire, Jamaal (MIA) 18 0 162 5 0 7 15 40 55 2 3 4 4 31 17
Ilunga-Mbenga, Didier (LAL) 1 0 3 0 0 0 0 0 0 0 0 2 0 1 0

Other Features
NBA
Events
NBA 101
All-Access
24/7