STATISTICS
RSS Feeds E-News Sign Up Add Widget
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2008-09 SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 393 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-393   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 12 37.6 29.5 10.2-21.1 .486 .8-3.8 .222 8.2-10.6 .772
2 12 36.5 28.2 9.8-19.8 .492 .7-2.8 .235 8.0-10.5 .762
3 5 33.0 27.4 11.0-19.8 .556 .6-1.0 .600 4.8-5.4 .889
4 11 41.7 25.5 9.0-16.5 .544 .0-.2 .000 7.5-9.4 .806
5 11 39.2 25.3 9.2-19.6 .468 2.7-6.2 .441 4.2-5.2 .807
6 12 37.2 24.7 8.7-19.8 .439 1.1-2.7 .406 6.2-6.8 .926
7 9 36.3 24.3 8.1-16.8 .483 2.4-6.6 .373 5.7-6.8 .836
8 10 34.2 24.3 8.7-19.7 .442 1.0-3.0 .333 5.9-7.2 .819
9 13 38.3 23.1 7.8-13.8 .564 .0-.2 .000 7.5-9.1 .831
10 7 35.1 23.0 6.3-14.0 .449 .7-2.4 .294 9.7-11.0 .883
11 11 37.3 22.8 9.5-17.4 .545 .0-.1 .000 3.9-5.9 .662
12 10 36.4 22.6 7.9-17.4 .454 1.7-4.6 .370 5.1-6.6 .773
12 10 36.7 22.6 9.7-18.6 .522 .0-.1 .000 3.2-4.2 .762
14 7 37.1 22.4 7.4-16.3 .456 1.3-5.0 .257 6.3-7.6 .830
15 11 43.3 21.9 7.2-19.3 .373 1.8-7.1 .256 5.7-7.2 .797
16 11 35.4 21.5 8.5-19.0 .450 .5-1.4 .400 3.9-4.7 .827
17 4 35.5 21.2 7.0-16.0 .438 2.8-6.0 .458 4.5-6.0 .750
17 12 37.2 21.2 7.2-16.4 .442 1.0-2.5 .400 5.8-6.9 .831
19 11 36.5 21.0 7.4-12.4 .596 .0-.0 .000 6.3-11.6 .539
20 9 37.8 20.8 7.3-16.0 .458 .9-2.3 .381 5.2-6.4 .810
21 10 37.8 20.7 6.8-13.5 .504 .5-1.9 .263 6.6-7.7 .857
22 10 35.6 20.6 6.8-17.2 .395 1.0-2.6 .385 6.0-7.4 .811
23 12 33.1 20.6 7.0-15.9 .440 1.9-5.2 .365 4.7-5.2 .889
24 11 37.2 20.5 7.5-17.6 .423 1.2-4.5 .265 4.5-5.6 .790
24 11 35.3 20.5 7.5-17.2 .434 .6-2.2 .292 5.0-6.1 .821
26 12 33.8 20.5 8.2-14.8 .559 .0-.0 .000 4.0-5.5 .727
27 9 37.0 20.3 7.8-16.9 .461 .7-2.7 .250 4.1-6.0 .685
28 13 38.2 20.2 5.7-14.2 .400 2.0-4.5 .441 6.8-8.2 .822
29 11 38.5 20.1 7.5-16.7 .446 2.2-5.4 .407 3.0-3.4 .892
30 11 35.6 19.6 6.6-15.4 .432 3.2-7.0 .455 3.2-4.2 .761
30 11 39.6 19.6 6.3-14.8 .423 1.0-3.0 .333 6.1-7.4 .827
32 10 38.7 19.3 7.5-15.8 .475 .2-.5 .400 4.1-4.7 .872
33 13 39.0 18.8 7.2-14.1 .508 .8-2.5 .303 3.7-4.6 .800
34 13 38.0 18.7 6.5-15.6 .419 1.5-3.2 .476 4.1-5.3 .768
35 9 37.5 18.6 7.1-15.7 .454 1.2-3.8 .324 3.1-3.9 .800
36 12 37.6 18.3 7.1-15.2 .467 .5-1.4 .353 3.7-4.3 .846
37 12 34.9 18.2 6.8-15.7 .436 1.3-4.7 .286 3.2-3.8 .848
38 11 37.0 17.9 5.8-15.2 .383 1.6-5.2 .316 4.6-5.5 .850
39 7 35.4 17.7 4.9-13.0 .374 .6-3.6 .160 7.4-9.0 .825
40 7 34.8 17.6 6.6-15.9 .414 1.6-4.0 .393 2.9-3.4 .833
41 10 34.6 17.5 4.9-12.7 .386 1.9-4.7 .404 5.8-6.4 .906
42 13 35.4 17.0 5.5-12.7 .436 1.6-5.5 .296 4.3-4.6 .933
42 12 35.3 17.0 5.8-14.3 .401 .7-2.3 .286 4.8-5.3 .906
42 11 38.2 17.0 6.0-15.1 .398 2.0-6.7 .297 3.0-3.8 .786
42 5 23.6 17.0 6.4-10.2 .627 2.2-3.4 .647 2.0-2.0 1.000
46 11 35.5 16.9 6.3-12.5 .504 .0-.0 .000 4.4-5.1 .857
47 11 35.6 16.8 6.5-12.2 .537 .0-.1 .000 3.7-5.8 .641
48 12 34.5 16.7 6.1-13.7 .445 2.0-5.1 .393 2.5-2.6 .968
49 10 35.1 16.2 6.2-11.9 .521 .0-.0 .000 3.8-4.9 .776
50 11 33.6 16.2 6.7-12.8 .525 1.2-3.1 .382 1.5-2.1 .739
Displaying results 1-50 of 393 found
Results:   1-50  51-100  101-150  151-200  201-250  251-300  301-350  351-393   Next »

Other Features
NBA
Events
NBA 101
All-Access
24/7