Sortable Team Comparisons | Team Milestones | Team Splits | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03
2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2008-09 Warriors Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Corey Maggette 18 17 34.7 .430 .176 .839 1.10 4.60 5.70 1.8 .94 .22 2.44 3.40 19.3
 Stephen Jackson 30 30 39.4 .390 .291 .806 1.20 3.30 4.50 6.0 1.47 .63 3.83 2.40 19.0
 Jamal Crawford 22 22 36.6 .403 .281 .892 .30 2.60 2.90 5.0 1.00 .09 2.32 1.10 18.9
 Jamal Crawford (TOT) 33 33 36.2 .412 .348 .854 .20 2.20 2.50 4.8 .94 .06 2.33 1.20 19.1
 Andris Biedrins 37 37 32.1 .558 .000 .556 4.30 7.90 12.20 2.2 1.38 1.54 2.03 3.80 14.2
 Kelenna Azubuike 34 15 30.4 .448 .420 .777 1.50 3.30 4.80 1.4 .79 .44 1.29 2.40 13.3
 C.J. Watson 36 12 26.2 .460 .460 .812 .60 2.30 2.90 2.5 1.31 .06 1.19 1.50 9.6
 Marco Belinelli 29 13 21.0 .446 .396 .789 .20 1.40 1.60 2.1 .76 .00 1.45 1.60 9.5
 Anthony Morrow 27 8 19.9 .455 .467 .868 1.20 1.80 3.00 .9 .63 .04 .63 1.60 9.4
 Brandan Wright 31 16 16.9 .541 .000 .754 1.50 2.30 3.70 .4 .48 .90 .48 1.80 7.9
 Anthony Randolph 24 0 13.5 .411 .000 .615 1.40 2.80 4.30 .7 .42 1.00 1.50 1.60 6.0
 Rob Kurz 15 3 12.6 .426 .357 .870 1.00 1.40 2.40 .5 .53 .73 .67 2.10 4.7
 DeMarcus Nelson 13 5 13.2 .444 .000 .357 .50 1.40 1.80 1.0 .69 .15 1.15 1.80 4.1
 Ronny Turiaf 35 2 17.4 .426 .000 .804 .70 2.40 3.10 1.4 .37 2.11 .89 2.70 4.0
 Marcus Williams 7 0 7.0 .200 .200 .333 .00 .30 .30 1.9 .14 .14 .43 .70 1.3
Team Averages 37 0 242.0 .446 .341 .760 12.6 29.7 42.3 20.1 8.4 6.5 15.2 21.3 105.5
Opponents 37 0 242.0 .471 .390 .781 14.7 33.3 48.0 24.6 8.0 5.9 15.6 24.2 111.5
created: 01/08/2009,02:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Stephen Jackson 30 30 1,182 190-487 46-158 145-180 35 100 135 179 44 19 115 72 571
 Andris Biedrins 37 37 1,188 215-385 0-1 94-169 158 294 452 81 51 57 75 141 524
 Kelenna Azubuike 34 15 1,033 167-373 37-88 80-103 50 113 163 48 27 15 44 82 451
 Jamal Crawford 22 22 805 141-350 34-121 99-111 6 58 64 110 22 2 51 25 415
 Jamal Crawford (TOT) 33 33 1,196 214-519 69-198 134-157 8 73 81 158 31 2 77 38 631
 Corey Maggette 18 17 625 104-242 9-51 130-155 19 83 102 33 17 4 44 62 347
 C.J. Watson 36 12 943 126-274 23-50 69-85 23 82 105 89 47 2 43 55 344
 Marco Belinelli 29 13 610 104-233 38-96 30-38 7 40 47 60 22 0 42 46 276
 Anthony Morrow 27 8 537 97-213 28-60 33-38 33 48 81 24 17 1 17 42 255
 Brandan Wright 31 16 524 99-183 0-3 46-61 45 71 116 12 15 28 15 56 244
 Anthony Randolph 24 0 323 60-146 0-2 24-39 34 68 102 16 10 24 36 39 144
 Ronny Turiaf 35 2 609 49-115 0-1 41-51 25 83 108 48 13 74 31 94 139
 Rob Kurz 15 3 189 23-54 5-14 20-23 15 21 36 8 8 11 10 32 71
 DeMarcus Nelson 13 5 171 24-54 0-3 5-14 6 18 24 13 9 2 15 24 53
 Marcus Williams 7 0 49 3-15 1-5 2-6 0 2 2 13 1 1 3 5 9
Team Totals 37 0 8,955 1,425-3,194 232-681 823-1,083 466 1,099 1,565 744 310 240 563 789 3,905
Opponents 37 0 -- 1,550-3,288 272-697 755-967 544 1,233 1,777 911 298 219 579 895 4,127
created: 01/08/2009,02:35 AM

You do not have the correct version of the Flash Player Plugin. Click here to get it.
Account ID or E-Mail Address: Password: Forgot Password?