You do not have the correct version of the Flash Player Plugin. Click here to get it.
Wizards Stats
Presented By
Verizon FiOS

Full Standings | Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2008-09 Wizards Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Antawn Jamison 34 34 38.5 .459 .311 .742 2.80 6.60 9.40 2.0 1.24 .44 1.32 2.90 20.9
 Caron Butler 31 31 38.2 .460 .297 .847 1.70 4.70 6.40 4.5 1.74 .23 3.03 2.80 20.6
 Mike James 15 12 30.7 .387 .304 .731 .70 2.10 2.70 3.6 1.00 .13 1.80 1.90 11.3
 Mike James (TOT) 23 12 23.3 .379 .333 .714 .50 1.60 2.10 2.7 .74 .09 1.30 1.50 8.3
 Andray Blatche 34 13 22.1 .475 .214 .775 1.70 3.30 5.10 1.6 .74 .82 1.53 2.90 9.5
 Nick Young 34 3 20.9 .415 .240 .855 .50 1.40 1.90 1.4 .38 .26 1.06 1.40 9.2
 DeShawn Stevenson 30 25 28.4 .318 .282 .534 .30 2.00 2.30 3.1 .63 .07 1.07 1.40 6.9
 Juan Dixon 24 6 18.3 .416 .391 .867 .30 1.40 1.70 3.0 .71 .13 1.46 1.80 6.5
 Darius Songaila 33 1 17.4 .533 .000 .885 .80 1.70 2.50 1.0 .70 .15 .64 2.20 6.2
 JaVale McGee 29 13 14.2 .475 .000 .552 1.40 2.10 3.60 .1 .38 1.00 .62 1.90 5.7
 Etan Thomas 24 7 12.1 .516 .000 .696 1.00 1.60 2.60 .2 .13 .75 .75 1.50 3.3
 Oleksiy Pecherov 6 0 8.0 .318 .364 .333 1.00 1.50 2.50 .0 .17 .00 .17 1.50 3.2
 Dominic McGuire 31 9 17.1 .398 1.000 .600 1.30 2.70 4.00 1.2 .42 .74 .68 1.50 2.8
 Javaris Crittenton 10 0 10.1 .200 .000 .500 .50 1.30 1.80 1.2 .70 .00 .90 .30 1.0
 Javaris Crittenton (TOT) 17 0 8.5 .333 .000 .474 .50 .90 1.40 1.0 .47 .00 .71 .50 1.7
Team Averages 34 0 240.7 .438 .303 .745 11.8 28.3 40.1 20.5 7.6 4.2 13.4 20.8 93.7
Opponents 34 0 240.7 .474 .369 .748 11.1 31.4 42.5 23.9 6.5 5.2 14.6 19.0 100.3
created: 01/08/2009,02:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Antawn Jamison 34 34 1,308 274-597 41-132 121-163 96 224 320 67 42 15 45 97 710
 Caron Butler 31 31 1,185 232-504 30-101 144-170 53 145 198 140 54 7 94 87 638
 Andray Blatche 34 13 752 133-280 3-14 55-71 59 113 172 55 25 28 52 100 324
 Nick Young 34 3 710 118-284 12-50 65-76 16 49 65 47 13 9 36 49 313
 DeShawn Stevenson 30 25 851 71-223 35-124 31-58 10 60 70 93 19 2 32 42 208
 Darius Songaila 33 1 575 90-169 0-0 23-26 26 56 82 34 23 5 21 74 203
 Mike James 15 12 461 67-173 17-56 19-26 10 31 41 54 15 2 27 28 170
 Mike James (TOT) 23 12 535 75-198 20-60 20-28 11 37 48 62 17 2 30 35 190
 JaVale McGee 29 13 412 66-139 0-0 32-58 41 62 103 4 11 29 18 56 164
 Juan Dixon 24 6 439 62-149 18-46 13-15 7 34 41 71 17 3 35 43 155
 Dominic McGuire 31 9 531 35-88 1-1 15-25 41 84 125 36 13 23 21 48 86
 Etan Thomas 24 7 290 32-62 0-0 16-23 23 39 62 5 3 18 18 35 80
 Oleksiy Pecherov 6 0 48 7-22 4-11 1-3 6 9 15 0 1 0 1 9 19
 Javaris Crittenton 10 0 101 3-15 0-1 4-8 5 13 18 12 7 0 9 3 10
 Javaris Crittenton (TOT) 17 0 145 10-30 0-2 9-19 9 15 24 17 8 0 12 8 29
Team Totals 34 0 8,185 1,225-2,794 172-567 565-758 400 962 1,362 698 260 141 455 707 3,187
Opponents 34 0 -- 1,267-2,672 264-715 613-819 379 1,066 1,445 811 221 178 496 645 3,411
created: 01/08/2009,02:35 AM