WIZARDS: 2009-10 Wizards Regular Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Wizards Stats
Bookmark and Share Bookmark or Share
Presented By

Full Standings | Sortable Team Comparisons | Team Milestones | Team Splits | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2009-10 Wizards Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Gilbert Arenas 32 32 36.5 .411 .348 .739 .50 3.60 4.20 7.2 1.28 .28 3.66 3.00 22.6
 Josh Howard 4 3 22.8 .435 .273 .750 1.00 2.30 3.30 1.0 .75 .50 .75 3.30 14.5
 Josh Howard (TOT) 35 12 26.2 .405 .267 .784 .90 2.70 3.60 1.4 .74 .31 1.31 2.60 12.7
 Al Thornton 13 10 32.9 .479 .250 .740 1.80 4.10 5.80 1.3 .77 .77 1.54 2.50 13.8
 Al Thornton (TOT) 64 40 28.6 .479 .308 .741 1.70 2.50 4.20 1.2 .55 .50 1.34 2.80 11.4
 Andray Blatche 63 18 25.6 .497 .269 .778 1.90 4.20 6.10 1.6 .90 .95 1.95 2.80 12.4
 Randy Foye 63 38 24.1 .417 .338 .897 .20 1.70 1.90 3.3 .51 .16 1.40 1.80 10.2
 Mike Miller 36 32 32.0 .524 .495 .822 1.10 4.70 5.80 3.6 .83 .22 2.22 2.40 9.6
 Earl Boykins 54 1 18.2 .441 .286 .878 .30 .90 1.20 2.9 .43 .02 1.11 .80 7.4
 Nick Young 56 13 16.7 .395 .404 .805 .30 1.10 1.30 .6 .38 .11 .68 1.80 7.2
 James Singleton 14 1 20.6 .400 .125 .773 2.90 3.10 5.90 .6 .64 1.79 1.14 2.60 5.6
 James Singleton (TOT) 39 1 12.8 .388 .200 .821 1.50 2.10 3.50 .4 .51 .82 .72 1.70 3.5
 Alonzo Gee 3 0 8.0 .600 1.000 .500 .70 2.00 2.70 .0 .00 .00 .00 .00 5.0
 JaVale McGee 42 13 13.6 .515 .000 .627 1.10 1.70 2.80 .2 .21 1.43 .67 1.80 4.9
 Shaun Livingston 8 0 14.1 .531 .000 1.000 .10 .80 .90 3.4 .25 .25 1.50 1.40 4.9
 Shaun Livingston (TOT) 18 0 13.5 .458 .000 1.000 .30 1.20 1.50 2.3 .39 .22 1.11 1.10 2.7
 Mike James 4 0 11.5 .300 .333 .500 .30 .50 .80 1.3 .75 .00 1.25 .80 4.5
 Paul Davis 2 0 4.0 .500 .000 .500 .00 .00 .00 1.5 .00 .50 .00 .00 2.5
 Quinton Ross 14 0 11.4 .308 .167 .500 .30 .80 1.10 .2 .14 .07 .43 1.60 2.0
 Quinton Ross (TOT) 41 7 11.2 .368 .211 .571 .40 .70 1.00 .2 .22 .12 .22 1.40 2.0
 Fabricio Oberto 42 10 11.0 .605 .000 .727 .50 1.00 1.50 .8 .17 .17 .50 2.10 1.3
 Mike Harris 5 0 2.8 .333 .000 1.000 .20 .60 .80 .0 .20 .00 .00 .80 .8
 Mike Harris (TOT) 7 0 3.6 .500 .000 .750 .10 .90 1.00 .0 .14 .00 .43 .70 1.3
Team Averages 64 0 242.0 .449 .338 .766 11.8 30.1 41.9 18.8 6.2 5.2 14.7 21.4 97.0
Opponents 64 0 242.0 .460 .367 .763 11.6 31.0 42.6 22.0 6.8 5.1 13.6 20.5 101.3
created: 03/14/2010,03:35 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Andray Blatche 63 18 1,611 330-664 7-26 112-144 117 265 382 98 57 60 123 176 779
 Gilbert Arenas 32 32 1,169 253-616 63-181 153-207 17 116 133 230 41 9 117 95 722
 Randy Foye 63 38 1,516 233-559 54-160 122-136 14 104 118 211 32 10 88 111 642
 Nick Young 56 13 933 146-370 42-104 70-87 14 60 74 35 21 6 38 102 404
 Earl Boykins 54 1 981 156-354 14-49 72-82 16 51 67 155 23 1 60 41 398
 Mike Miller 36 32 1,152 129-246 50-101 37-45 38 170 208 131 30 8 80 88 345
 JaVale McGee 42 13 572 84-163 0-0 37-59 48 70 118 10 9 60 28 74 205
 Al Thornton 13 10 428 70-146 3-12 37-50 23 53 76 17 10 10 20 33 180
 Al Thornton (TOT) 64 40 1,833 290-606 8-26 140-189 108 160 268 78 35 32 86 177 728
 James Singleton 14 1 288 30-75 1-8 17-22 40 43 83 8 9 25 16 37 78
 James Singleton (TOT) 39 1 499 54-139 6-30 23-28 57 81 138 17 20 32 28 68 137
 Josh Howard 4 3 91 20-46 3-11 15-20 4 9 13 4 3 2 3 13 58
 Josh Howard (TOT) 35 12 918 157-388 23-86 109-139 30 95 125 48 26 11 46 91 446
 Fabricio Oberto 42 10 463 23-38 0-0 8-11 23 40 63 34 7 7 21 90 54
 Shaun Livingston 8 0 113 17-32 0-1 5-5 1 6 7 27 2 2 12 11 39
 Shaun Livingston (TOT) 18 0 243 22-48 0-3 5-5 5 22 27 41 7 4 20 20 49
 Quinton Ross 14 0 160 12-39 1-6 3-6 4 11 15 3 2 1 6 23 28
 Quinton Ross (TOT) 41 7 461 35-95 4-19 8-14 15 27 42 10 9 5 9 57 82
 Mike James 4 0 46 6-20 2-6 4-8 1 2 3 5 3 0 5 3 18
 Alonzo Gee 3 0 24 6-10 1-1 2-4 2 6 8 0 0 0 0 0 15
 Paul Davis 2 0 8 2-4 0-0 1-2 0 0 0 3 0 1 0 0 5
 Mike Harris 5 0 14 1-3 0-0 2-2 1 3 4 0 1 0 0 4 4
 Mike Harris (TOT) 7 0 25 3-6 0-0 3-4 1 6 7 0 1 0 3 5 9
Team Totals 64 0 15,485 2,358-5,257 335-991 1,154-1,506 754 1,929 2,683 1,200 394 335 940 1,367 6,205
Opponents 64 0 -- 2,412-5,243 425-1,158 1,237-1,622 742 1,983 2,725 1,406 435 325 871 1,315 6,486
created: 03/14/2010,03:35 AM