WIZARDS: 2009-10 Wizards Regular Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Wizards Stats
Bookmark and Share Bookmark or Share
Presented By

Full Standings | Sortable Team Comparisons | Team Milestones | Team Splits | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2009-10 Wizards Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Gilbert Arenas 32 32 36.5 .411 .348 .739 .50 3.60 4.20 7.2 1.28 .28 3.66 3.00 22.6
 Josh Howard 4 3 22.8 .435 .273 .750 1.00 2.30 3.30 1.0 .75 .50 .75 3.30 14.5
 Josh Howard (TOT) 35 12 26.2 .405 .267 .784 .90 2.70 3.60 1.4 .74 .31 1.31 2.60 12.7
 Al Thornton 12 9 32.9 .489 .273 .739 1.90 4.20 6.10 1.4 .83 .75 1.58 2.80 13.8
 Al Thornton (TOT) 63 39 28.6 .481 .320 .741 1.70 2.50 4.20 1.2 .56 .49 1.35 2.80 11.3
 Andray Blatche 62 17 25.3 .493 .261 .784 1.90 4.20 6.10 1.5 .89 .94 1.95 2.80 12.0
 Randy Foye 62 37 24.1 .418 .342 .897 .20 1.70 1.90 3.4 .52 .16 1.40 1.80 10.3
 Mike Miller 35 31 32.1 .523 .495 .822 1.10 4.80 5.80 3.6 .80 .23 2.20 2.50 9.7
 Earl Boykins 54 1 18.2 .441 .286 .878 .30 .90 1.20 2.9 .43 .02 1.11 .80 7.4
 Nick Young 55 13 16.8 .392 .404 .805 .30 1.10 1.30 .6 .38 .11 .69 1.80 7.3
 James Singleton 13 1 20.8 .400 .143 .773 2.90 3.30 6.20 .5 .69 1.92 1.23 2.60 5.7
 James Singleton (TOT) 38 1 12.7 .388 .207 .821 1.40 2.10 3.60 .4 .53 .84 .74 1.70 3.5
 JaVale McGee 41 12 13.4 .529 .000 .618 1.10 1.70 2.80 .2 .22 1.41 .66 1.70 4.9
 Mike James 4 0 11.5 .300 .333 .500 .30 .50 .80 1.3 .75 .00 1.25 .80 4.5
 Alonzo Gee 2 0 6.0 .800 .000 .000 .50 1.00 1.50 .0 .00 .00 .00 .00 4.0
 Shaun Livingston 7 0 11.7 .429 .000 1.000 .10 .40 .60 2.7 .29 .14 1.43 1.30 3.0
 Shaun Livingston (TOT) 17 0 12.5 .378 .000 1.000 .30 1.10 1.40 1.9 .41 .18 1.06 1.10 1.8
 Paul Davis 2 0 4.0 .500 .000 .500 .00 .00 .00 1.5 .00 .50 .00 .00 2.5
 Quinton Ross 13 0 11.5 .333 .167 .500 .20 .70 .90 .2 .15 .08 .46 1.60 2.2
 Quinton Ross (TOT) 40 7 11.3 .380 .211 .571 .40 .60 1.00 .2 .23 .13 .23 1.40 2.1
 Fabricio Oberto 41 10 10.9 .595 .000 .727 .60 .90 1.50 .8 .17 .17 .51 2.10 1.3
 Mike Harris 5 0 2.8 .333 .000 1.000 .20 .60 .80 .0 .20 .00 .00 .80 .8
 Mike Harris (TOT) 7 0 3.6 .500 .000 .750 .10 .90 1.00 .0 .14 .00 .43 .70 1.3
Team Averages 63 0 242.0 .448 .339 .766 11.8 30.3 42.1 18.7 6.2 5.2 14.8 21.4 97.0
Opponents 63 0 242.0 .459 .365 .762 11.5 31.0 42.5 22.0 6.8 5.0 13.6 20.6 101.2
created: 03/13/2010,01:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Andray Blatche 62 17 1,570 316-641 6-23 109-139 116 262 378 94 55 58 121 175 747
 Gilbert Arenas 32 32 1,169 253-616 63-181 153-207 17 116 133 230 41 9 117 95 722
 Randy Foye 62 37 1,497 231-552 54-158 122-136 14 103 117 208 32 10 87 111 638
 Nick Young 55 13 924 144-367 42-104 70-87 14 60 74 34 21 6 38 101 400
 Earl Boykins 54 1 981 156-354 14-49 72-82 16 51 67 155 23 1 60 41 398
 Mike Miller 35 31 1,123 127-243 50-101 37-45 37 167 204 126 28 8 77 87 341
 JaVale McGee 41 12 549 83-157 0-0 34-55 45 70 115 10 9 58 27 69 200
 Al Thornton 12 9 395 64-131 3-11 34-46 23 50 73 17 10 9 19 33 165
 Al Thornton (TOT) 63 39 1,800 284-591 8-25 137-185 108 157 265 78 35 31 85 177 713
 James Singleton 13 1 270 28-70 1-7 17-22 38 43 81 7 9 25 16 34 74
 James Singleton (TOT) 38 1 481 52-134 6-29 23-28 55 81 136 16 20 32 28 65 133
 Josh Howard 4 3 91 20-46 3-11 15-20 4 9 13 4 3 2 3 13 58
 Josh Howard (TOT) 35 12 918 157-388 23-86 109-139 30 95 125 48 26 11 46 91 446
 Fabricio Oberto 41 10 448 22-37 0-0 8-11 23 38 61 33 7 7 21 86 52
 Quinton Ross 13 0 150 12-36 1-6 3-6 3 9 12 2 2 1 6 21 28
 Quinton Ross (TOT) 40 7 451 35-92 4-19 8-14 14 25 39 9 9 5 9 55 82
 Shaun Livingston 7 0 82 9-21 0-0 3-3 1 3 4 19 2 1 10 9 21
 Shaun Livingston (TOT) 17 0 212 14-37 0-2 3-3 5 19 24 33 7 3 18 18 31
 Mike James 4 0 46 6-20 2-6 4-8 1 2 3 5 3 0 5 3 18
 Alonzo Gee 2 0 12 4-5 0-0 0-2 1 2 3 0 0 0 0 0 8
 Paul Davis 2 0 8 2-4 0-0 1-2 0 0 0 3 0 1 0 0 5
 Mike Harris 5 0 14 1-3 0-0 2-2 1 3 4 0 1 0 0 4 4
 Mike Harris (TOT) 7 0 25 3-6 0-0 3-4 1 6 7 0 1 0 3 5 9
Team Totals 63 0 15,245 2,318-5,175 333-982 1,141-1,489 745 1,908 2,653 1,176 390 329 930 1,348 6,110
Opponents 63 0 -- 2,371-5,164 417-1,144 1,218-1,599 727 1,952 2,679 1,386 430 318 854 1,295 6,377
created: 03/13/2010,01:37 AM